18th Winter Challenge Entries
The 2011 Winter Challenge
Updated 18th November 2011Starts:- Even numbers:Noordwijk - Odd numbers:Chester
| Num | Crew | Car | cc. |
| Class 1 Pre 1950 Cars | |||
| 1 | Bill Ainscough(GB) / Vincent Fairclough(GB) | 1936 - Alvis 4.3 SWB | 4307 |
| 2 | Chris Paveley(GB) / Ross Paveley(GB) | 1929 - Chrysler 70 Sportsman's Coupe | 3582 |
| 3 | Tim Riley(GB) / George Melville(GB) | 1938 - Lancia Aprilia | 1356 |
| 4 | Bill Jiggins(GB) / Steve Gipson(GB) | 1934 - Alvis Silver Eagle | 3500 |
| Class 2 Saloons up to 1600cc and Sports up to 1300cc 1950 to 31/12/62 | |||
| 5 | Joe Reynolds*(IRL) / Frank Hussey(IRL) | 1955 - MG Magnette ZB | 1489 |
| 8 | Andrew Actman(GB) / Andy Elcomb(GB) | 1958 - Austin Healey Sprite | 1098 |
| 16 | Robin Shackleton(GB) / Ralph Lodge(GB) | 1962 - Riley 1.5 | 1489 |
| 18 | Paul Merryweather(GB) / Mick Briggs(GB) | 1962 - Volkswagen T3 Fastback | 1500 |
| 26 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1962 - Sunbeam Rapier | 1592 |
| 29 | Robert McClean(GB) / Susan McClean(GB) | 1962 - Ford Anglia | 1198 |
| 31 | Andy Sim(GB) / Danna Sim(GB) | 1958 - Sunbeam Rapier | 1582 |
| 32 | David Bull(GB) / Angela Riley(GB) | 1963 - Austin A40 | 1098 |
| 33 | Frank Fennell(IRL) / Kevin Savage(GB) | 1962 - Alfa Romeo Giulia Super | 1570 |
| Class 3 Saloons 1601cc to 1800cc 1950 to 31/12/62 | |||
| 12 | Olaf Pothoven(NL) / Rob Van den Berg(NL) | 1961 - Volvo PV544 | 1780 |
| 15 | Roy Perkins(GB) / Peter Ward(GB) | 1959 - Volvo PV544 | 1780 |
| 17 | Roger Byford(GB) / Willy Cave(GB) | 1965 - Volvo 122S | 1800 |
| 21 | Richard McAllister(IRL) / Jo McAllister(IRL) | 1960 - Volvo 122S | 1800 |
| 34 | David Brown(GB) / Wendy Brown(GB) | 1963 - Volvo PV544 | 1780 |
| 38 | Richard White(GB) / Richard Scott(GB) | 1964 - Volvo 122S | 1800 |
| 40 | Laurence Jacoby(GB) / Andy Hatter(GB) | 1964 - Volvo 122S | 1800 |
| 47 | Roger Bricknell(GB) / Dennis Greenslade(GB) | 1965 - Volvo 122S | 1800 |
| 52 | Colin Weekley(GB) / Bill Granger(GB) | 1966 - Volvo 122S | 1800 |
| 56 | Herman Maas(NL) / James Ewing(GB) | 1967 - Volvo 122S | 1800 |
| Class 4 Saloons over 1800cc 1950 to 31/12/62 | |||
| 14 | Gerry Brown(GB) / Robert Ellis(GB) | 1961 - Ford Zodiac | 2553 |
| 25 | Terry Mower(GB) / Paul Beeson(GB) / John Green(GB) | 1960 - Ford Zodiac | 2553 |
| 27 | John Bateson(GB) / Fred Bent(GB) | 1961 - Mercedes Benz 300SE | 2999 |
| 28 | Marcel Geurts(NL) / Alfons Geurts(NL) | 1962 - Mercedes Benz 300SE | 2999 |
| 36 | Nicky Porter(GB) / Colin Francis*(GB) | 1963 - Mercedes-Benz 220SEb | 2195 |
| 42 | Richard Brown(GB) / Elizabeth Brown(GB) | 1964 - Lancia Flaminia | 2800 |
| 45 | David Morgan(GBM) / Martyn Taylor(GB) | 1965 - Mercedes-Benz 300SEC | 3000 |
| 46 | Michael Moss(GB) / Richard Moss(GB) | 1965 - Fiat 2300S | 2300 |
| Class 5 Sports 1500cc to 1700cc 1950 to 31/12/62 | |||
| 9 | Paul Wignall(GB) / Mark Appleton*(GB) | 1959 - Alfa Romeo Giulietta Sprint | 1600 |
| 20 | Jan Ebus(NL) / Jan Berkhof(NL) | 1962 - Porsche 356 | 1584 |
| 24 | Richard Prosser(GB) / Andy Gibson(GB) | 1962 - Sunbeam Alpine | 1592 |
| 30 | Hank Melse(NL) / Nicole Melse(NL) | 1962 - Porsche 356 | 1584 |
| 35 | Eamonn Byrne(IRL) / Iain Tullie*(GB) | 1962 - Alfa Romeo Giulietta Sprint | 1570 |
| 37 | Jayne Wignall(GB) / Peter Rushforth(GB) | 1963 - Alfa Romeo Giulia Sprint | 1600 |
| Class 6 Sports over 1700cc 1950 to 31/12/62 | |||
| 6 | Roman Schloemmer#(CH) / Bruno Mueller(CH) | 1956 - Austin Healey 100/6 | 2639 |
| 7 | Charles Graves(GB) / Richard Cooke(GB) | 1957 - Jaguar XK150 FHC | 3800 |
| 10 | Ken Dobbs(GB) / Peter Opie(GB) | 1958 - Triumph TR3A | 1998 |
| 13 | John Dresser(GB) / Doug Brown(GB) | 1958 - Triumph TR3A | 1999 |
| 19 | Roy Gillingham(GB) / David Taylor(GB) | 1960 - MGA Roadster | 1800 |
| 23 | Neil Fender(GB) / Guy Broad(GB) | 1960 - Triumph TR3 | 2138 |
| Class 7 Post 62 Saloons up to 1800cc | |||
| 11 | Peter Baker(GB) / Peter Collins(GB) | 1972 - Lancia Fulvia HF | 1600 |
| 41 | John Procter(GB) / Miles Whitelock(GB) | 1965 - Morris Mini Cooper S | 1275 |
| 51 | Andrew Isherwood(GB) / Hilary Farbowski(GB) | 1966 - Morris Mini Cooper S | 1275 |
| 54 | Alan Wright(GB) / Dave Axten(GB) | 1967 - Ford Cortina GT | 1498 |
| 61 | Martin Neal(GB) / David Hughes(GB) / Richard Dix(GB) | 1969 - Morris 1800 | 1800 |
| 63 | Keith Wheatley(GB) / Michael Wheatley(GB) | 1970 - Wolseley 18/85 MkII | 1798 |
| 72 | Wim Krosenbrink(NL) / Frans Praal(NL) | 1975 - BMW 1502 | 1563 |
| 75 | Geoffrey Cook#(GB) / Tim Cook(GB) | 1979 - Austin Mini | 1275 |
| Class 8 Post 62 Saloons over 1800cc | |||
| 39 | Richard Sandilands(GB) / Jon Sandilands(GB) | 1964 - Triumph 2000 Mk1 | 1998 |
| 62 | Rob Van der Leeuw(NL) / Peter van Egmond(NL) | 1971 - Alfa Romeo Giulia Super | 1570 |
| 66 | Peter Naaktgeboren(NL) / Bart den Hartog(NL) | 1973 - Ford Escort RS1600 | 2000 |
| 69 | William Cadbury(GB) / Chris Berrens(GB) | 1972 - Mercedes-Benz 250SE | 2798 |
| 70 | Renger Guliker(NL) / Pim 't Hart(NL) | 1974 - BMW 2002 tii | 1990 |
| 71 | Paul Davis#(GB) / Mike Cowburn(GB) | 1974 - Ford Escort RS2000 | 2000 |
| Class 9 Post 62 Sports up to 1800cc | |||
| 44 | Hans Schouten(NL) / Wilco Beijer(NL) | 1965 - Alfa Romeo Giulia Sprint | 1750 |
| 50 | Mark Denham(GB) / David Pengilly(GB) | 1966 - MGB | 1798 |
| 53 | Steven Powell(GB) / Terence Thorp(GB) | 1966 - Porsche 912 | 1600 |
| 59 | Tim Lawrence(GB) / Martin Fell(GB) | 1967 - MGB GT | 1860 |
| 65 | Stephen Hall(GB) / Duncan Brown(GB) | 1972 - Lotus Elan S4 | 1558 |
| 67 | Graham Walker(GB) / Sean Toohey(GB) | 1972 - Lotus Elan Sprint | 1558 |
| Class 10 Post 62 Sports over 1800cc | |||
| 43 | Howard Warren(GB) / Guy Woodcock(GB) | 1965 - Porsche 911 | 1991 |
| 49 | John Abel(GB) / Mike Hope(GB) | 1965 - Sunbeam Tiger | 4260 |
| 55 | Robin Ellis(GB) / Matt Fowle(GB) | 1966 - Porsche 911 | 1991 |
| 57 | John Harbottle(GB) / John Walsh(GB) | 1966 - Triumph TR4A | 2138 |
| 58 | Terry Secker(GB) / Pip Secker(GB) | 1968 - MGC GT | 2912 |
| 64 | Cornelius Goedegebuur(NL) / Willem Uitenbrock(NL) | 1972 - Datsun 240Z | 2393 |
| 68 | Geert van de Velde(NL) / Roel van de Velde(NL) | 1973 - Porsche 911 | 2700 |
| 73 | Paul Bloxidge(GB) / William Davies(GB) | 1974 - Porsche 911 | 2687 |
| 74 | Monty Karlan(N) / Leif Arne Neset(N) | 1978 - Porsche 911 | 3000 |

