| Num | Crew | Year - Car | cc. |
| | Class 1 - Sports up to 1300cc and Saloons up to 1500cc |
| 16 | Richard Sandilands(GB) / Jon Sandilands(GB) | 1957 - Standard 10 | 1147 |
| 24 | Frank Lenehan(IRL) / Cath Woodman(GB) | 1962 - Mini Cooper | 997 |
| 37 | David Axten(GB) / Peter Curtis(GB) | 1956 - MG Magnette ZA | 1489 |
| 51 | John Sutton(GB) / Michael Downsborough(GB) | 1962 - Riley 1.5 | 1489 |
| 67 | Ernest Campbell(GB) / David Johnston(GB) | 1962 - Mini Cooper | 997 |
| 73 | Guy Symons(GB) / David Watson(GB) | 1960 - Riley 1.5 | 1489 |
| 75 | Brian Dwelly(GB) / Janette Dwelly(GB) | 1959 - Morris Minor | 948 |
| 85 | Richard Scott(GB) / Flora Scott(GB) | 1968 - Morris Minor | 1098 |
| | Class 2 - Saloons 1501cc to 1600cc |
| 3 | Frank Fennell(IRL) / Kevin Savage(GB) | 1962 - Alfa Romeo Giulia Super | 1570 |
| 5 | Mickey Gabbett(IRL) / Michael Jackson(IRL) | 1966 - Alfa Romeo Giulia Super | 1570 |
| 40 | Geoff Breakell(GB) / Nigel Raeburn(GB) | 1966 - Alfa Romeo Giulia Super | 1570 |
| 44 | Michael Moss(GB) / Richard Moss(GB) | 1963 - Sunbeam Rapier | 1598 |
| 54 | Dave Smith(GB) / Andrew Duerden(GB) | 1963 - Vauxhall VX 4/90 | 1595 |
| 81 | Warren Kennedy(GB) / Philip Swain(GB) | 1962 - Vauxhall VX 4/90 | 1508 |
| | Class 3 - Sports 1301cc to 1600cc |
| 1 | Bert Dolk(NL) / Jan Berkhof(NL) | 1959 - Alfa Romeo Giulia Sprint | 1600 |
| 7 | Robin Eyre-Maunsell(GB) / Peter Scott(GB) | 1966 - Sunbeam Alpine | 1592 |
| 11 | Jan Ebus(NL) / Lester Van der Zalm(NL) | 1962 - Porsche 356 | 1584 |
| 14 | Paul Wignall(GB) / Mark Appleton(GB) | 1961 - Alfa Romeo Giulietta Sprint | 1600 |
| 20 | Jane MacEwan(GB) / Kenny MacEwan(GB) | 1961 - Sunbeam Harrington Le Mans | 1600 |
| 47 | Tony Arnold(GB) / Richard Dix(GB) | 1960 - MGA | 1600 |
| 56 | Neil Wilson(GB) / Willy Cave(GB) | 1964 - Porsche 356 | 1584 |
| 70 | Joanne Ingham(GB) / John Ingham(GB) | 1962 - Sunbeam Harrington Le Mans | 1600 |
| 79 | Nicholas Pryor(GB) / Lesley Stockwell(GB) | 1956 - MGA Coupe | 1489 |
| | Class 4 - Sports 1301cc to 1600cc |
| 2 | John Bateson(GB) / Mark I'Anson(GB) | 1960 - MGA | 1600 |
| 8 | Jayne Wignall(GB) / Peter Rushforth(GB) | 1963 - Alfa Romeo Giulia Sprint | 1570 |
| 12 | Malcolm Pickering(GB) / Iain Tullie(GB) | 1962 - Sunbeam Alpine | 1592 |
| 15 | Richard Prosser(GB) / Andy Gibson(GB) | 1962 - Sunbeam Alpine | 1592 |
| 25 | Ted Gaffney(IRL) / Karen Gaffney(IRL) | 1962 - Porsche 356 | 1584 |
| 50 | Andrew Johnson(GB) / Richard Sears(GB) | 1958 - MGA | 1600 |
| 62 | Andrew Buzzard(GB) / Robb Lyne(GB) | 1967 - Alfa Romeo Giulia Sprint | 1600 |
| 72 | Nigel Gray(GB) / Christine Gray(GB) | 1964 - Porsche 356 | 1584 |
| | Class 5 - Saloons up to 1800cc |
| 21 | Robin Morgan(GB) / Chris Towers(GB) | 1966 - Volvo 122S | 1800 |
| 26 | Cornelius Goedegebuur(NL) / Bennie Roetgerink(NL) | 1967 - Volvo 122S | 1778 |
| 27 | Roy Perkins(GB) / Peter Ward(GB) | 1959 - Volvo PV544 | 1780 |
| 28 | Richard McAllister(IRL) / Jo McAllister(IRL) | 1965 - Volvo 122S | 1800 |
| 29 | Gert Pierer(A) / Howard Atkins(GB) | 1965 - Volvo 122S | 1800 |
| 30 | Philip Armstrong(IRL) / Frank Hussey(IRL) | 1964 - Volvo PV544 | 1780 |
| 31 | Mark Smith(GB) / Chris Lampitt(GB) | 1965 - Volvo 122S | 1800 |
| 55 | Robert Ganly(IRL) / Paul Bosdet(GB) | 1966 - Volvo 122S | 1800 |
| 78 | Nick Green(GB) / Andrew Hamer(GB) / Steve Sly(GB) | 1964 - Volvo 122S | 1800 |
| | Class 6 - Sports 1601cc to 2200cc |
| 10 | Tom Callanan(IRL) / Alan Dorman(GB) | 1962 - Triumph TR4 | 2138 |
| 13 | Roy Gillingham(GB) / Graham Carter(GB) | 1960 - MGA | 1686 |
| 18 | Tony Sheach(GB) / Rob Kiff(GB) | 1962 - Triumph TR4 | 2188 |
| 19 | David MacKay(GB) / Tony Davies(GB) | 1958 - Triumph TR3A | 2138 |
| 22 | Nigel Redwood(GB) / David Redwood(GB) | 1958 - Triumph TR3A | 2188 |
| 33 | Jonathan Hancox(GB) / Richard Lambley(GB) | 1962 - Triumph TR4 | 2188 |
| 42 | Andrew Castell(GB) / Tanya Castell(GB) | 1963 - Triumph TR4 | 2138 |
| 57 | George Melville(GB) / Toby Melville(GB) | 1951 - Lancia Aurelia B20GT | 1950 |
| 59 | Michael Harrison(GB) / Lorna Harrison(GB) | 1959 - Triumph TR3A | 2188 |
| 65 | David Morgan(GBM) / Bill Granger(GB) | 1962 - Triumph TR4 | 2138 |
| 74 | James Warner(GB) / Richard Porter(GB) | 1958 - Triumph TR3A | 2138 |
| | Class 7 - Saloons over 1800cc and Sports over 2200cc |
| 4 | Charles Graves(GB) / Ron Palmer(GB) | 1958 - Jaguar XK150 FHC | 3781 |
| 23 | Robert McClean(GB) / Susan McClean(GB) | 1962 - Rover P4 100 | 2625 |
| 45 | Bill Ainscough(GB) / Catriona Rings(GB) | 1936 - Alvis Speed 25DHC | 4300 |
| 48 | Lisa Lankes(NL) / Arthur Denzler(NL) | 1964 - Austin Healey 3000 | 2912 |
| 49 | Richard Thorne(GB) / Brian Johnson(GB) | 1966 - Lancia Flaminia Zagato | 2800 |
| 58 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1960 - Jaguar XK150 FHC | 3781 |
| 66 | Gerry Brown(GB) / Bob Rutherford(GB) | 1961 - Ford Zodiac | 2553 |
| 76 | Jason Dearden(GB) / Richard Ainscough(GB) | 1957 - Austin Healey 100/6 | 2639 |
| 80 | Tony Covill(GB) / Piers Covill(GB) | 1949 - Bentley MKVI Special | 4252 |
| | Class 8 - Post 62 Sports and Saloons up to 1300cc |
| 9 | Kevin Haselden(GB) / David Kirkham(GB) | 1967 - Mini Cooper | 998 |
| 60 | Colin Forster(GB) / David Harvey(GB) | 1966 - Mini Cooper S | 1293 |
| 64 | Simon Parson(GB) / Trevor Cattermole(GB) | 1970 - Austin Healey Sprite | 1275 |
| 71 | Jocelyn Williams(GB) / Janet Lloyd-Jones(GB) | 1960 - Austin Healey Sprite | 1275 |
| 77 | Gary Edgington(GB) / Jane Edgington(GB) | 1965 - Hillman Imp | 998 |
| 84 | Jonathan Turner(GB) / James Blackhall(GB) | 1964 - Mini Cooper S | 1275 |
| | Class 9 - Post 62 Sports and Saloons 1301cc to 1800cc |
| 32 | Harvey du Cros(GB) / Jan du Cros(GB) | 1967 - Ford Lotus Cortina Mk2 | 1558 |
| 38 | Aidan Rushby(GB) / Mike Rushby(GB) | 1965 - Sunbeam Alpine V | 1725 |
| 41 | Pat Neville(IRL) / Eamonn Waldron(IRL) | 1967 - Volvo 142 | 1778 |
| 43 | Andy Jess(GB) / Richard Learner(GB) | 1967 - Sunbeam Alpine V | 1725 |
| 61 | Keith Leckie(GB) / John Harbottle(GB) | 1969 - Porsche 912 | 1584 |
| 63 | Julian Pitts(GB) / Graham Briggs(GB) | 1965 - Ford Lotus Cortina Mk1 | 1558 |
| 82 | Paul Hargreaves(GB) / David Naylor(GB) | 1974 - Austin 1800 | 1798 |
| 83 | Richard Watton(GB) / Michael Kunz(USA) | 1974 - MGB GT | 1800 |
| | Class 10 - Post 62 over 1801cc |
| 17 | Howard Warren(GB) / Brian Goff(GB) | 1966 - Porsche 911 | 1991 |
| 34 | Peter Naaktgeboren(NL) / Bart den Hartog(NL) | 1963 - Alfa Romeo Giulia Sprint | 1962 |
| 35 | Hank Melse(NL) / Nicole Melse(NL) | 1965 - Porsche 911 | 1998 |
| 36 | Trevor Wragg(GB) / Stephen Deane(GB) | 1965 - Porsche 911 | 1991 |
| 39 | Warren Chmura(USA) / Jean Chmura(GB) | 1967 - Citroen DS | 2350 |
| 46 | Andrew Chester(GB) / David Baldwin(GB) | 1964 - MGB | 1950 |
| 53 | George Mullins(GB) / Des Wood(GB) | 1966 - Porsche 911 | 1991 |