The 2nd Emerald Isle Classic   
  May 15th to 21st, 2004       | Back |  CRA homepage |   

Final Overall Results
 
 
Left: Robin Morgan and Chris Towers, winners of
The 2004 Emerald Isle Classic, at the Dublin Finish.

The 2004 Emerald Isle Classic results booklet (509KB) is available for download >> HERE

Overall Classification at Dublin finish - (Final)
Num Crew Year - Car Penalty Total O/A Posn. Posn. /Cls
Sporting Route cars
47 Robin Morgan(GB) / Chris Towers(GB) 1972 - Alfa Romeo Giulia GT Junior 0:08:52 1 1 /c6
62 Alastair Caldwell(GB) / Catriona Rings(GB) 1955 - AC Aceca 0:11:15 2 1 /c8
52 Tom Callanan(IRL) / Jo McAllister(IRL) 1962 - Volvo Amazon 0:12:55 3 1 /c5
48 Colin Forster(GB) / David Harvey(GB) 1966 - Austin Mini Cooper S 0:15:20 4 2 /c6
42 Ian Grant(GB) / Willy Cave(GB) 1962 - Alfa Romeo Giulia Coupe 0:19:28 5 3 /c6
45 David Garrett(GB) / Nick Reynolds(GB) 1966 - Ford Lotus Cortina Mk1 0:19:30 6 4 /c6
41 Jane MacEwan(GB) / Kenny MacEwan(GB) 1965 - Mini Cooper S 0:21:41 7 5 /c6
56 Phil Surtees(GB) / Sue Shoosmith(GB) 1956 - Austin A90 0:25:39 8 2 /c5
34 John Dignan(GB) / Pauline Dignan(GB) 1960 - MGA 0:28:44 9 1 /c4
32 Richard Sandilands(GB) / Jon Sandilands(GB) 1957 - Standard 10 0:31:23 10 2 /c4
35 Robin Shackleton(GB) / Ralph Lodge(GB) 1956 - Austin A90 0:31:34 11 3 /c5
53 John Bateson(GB) / Tina Lowe(GB) 1969 - MGB Roadster 0:33:02 12 1 /c7
51 David Cook(GB) / Peter Ratcliffe(GB) 1960 - Morgan plus 4 0:43:05 13 2 /c7
60 Robert Harley(GB) / Trina Walsh(GB) 1968 - Bentley T1 0:43:17 14 2 /c8
55 John Criswell(GB) / Robin Whiteside(GB) 1964 - Austin Healey 3000 MkIII 0:46:24 15 3 /c8
54 Charles Harrison(GB) / Pippa Inglis(GB) 1972 - Triumph GT6 MkIII 0:46:41 16 3 /c7
38 John Murray(IRL) / Jane Murray(IRL) 1962 - Volvo 122S 0:48:49 17 4 /c5
57 Adrian Pope(KY) / Julian Reddyhough(KY) 1966 - Aston Martin DB6 0:48:57 18 4 /c8
59 Harvey Du Cros(GB) / Jan Du Cros(GB) 1967 - Austin Healey 3000 MkIII 0:49:03 19 5 /c8
31 Nicholas Pryor(GB) / Lesley Stockwell(GB) 1956 - MGA Coupe 0:52:39 20 3 /c4
36 Michael Ridley(GB) / Marjie Ridley(GB) 1961 - Volvo PV544 0:54:15 21 5 /c5
37 Barbara Morris(GB) / David Shields(GB) 1968 - Volvo P1800S 1:09:34 22 6 /c6
43 Chris Paveley(GB) / Sarah Kellett(GB) 1964 - Porsche 356 1:12:43 23 7 /c6
46 Ian Swift(GB) / Colin Day(GB) 1970 - MGB Roadster 1:14:07 24 8 /c6
61 David Peebles(GB) / James Ewing(GB) 1958 - Porsche 356A 1:53:12 25 9 /c6
58 David MacKay(GB) / David Redwood(GB) 1967 - Aston Martin DB6 1:56:46 26 6 /c8
44 Colin Bywater(GB) / Mike Kempley(GB) 1967 - Sunbeam Rapier 2:34:09 27 10 /c6
50 James Warner(GB) / George Melville(GB) 1958 - Triumph TR3A 3:57:02 28 4 /c7
30 Steven Wilson(GB) / Richard Porter(GB) 1948 - Morris 8 7:40:52 29 4 /c4
40 David Wilks(GB) / Ken Hughes(GB) 1973 - Austin 1800 8:28:37 30 6 /c5
49 Philip Armstrong(IRL) / Frank Hussey(IRL) 1963 - Mercedes-Benz 220SE Retired ~
39 Paul Minassian(F) / Tony Davies(GB) 1964 - Volvo PV544 Retired ~
Clubman Route cars
22 Peter Brennan(GB) / Mick Briggs(GB) 1926 - Bentley 4.5 Le Mans 0:02:20 1 1 /c1
7 Richard Fenhalls(GB) / Heather Milne-Taylor(GB) 1960 - Ford Anglia 0:03:24 2 1 /c2
6 Ian Coomber(GB) / Margaret Coomber(GB) 1958 - Vauxhall Cresta 0:06:53 3 2 /c2
16 David Moffatt(GB) / Yvonne Moffat(GB) 1961 - Bentley S2 0:14:53 4 1 /c3
21 Nigel Broderick(GB) / Paula Broderick(GB) 1965 - Mercedes-Benz 300SEC 0:15:31 5 2 /c3
2 David Hall(GB) / Jacky Hall(GB) 1929 - Chrysler 75 Roadster 0:19:31 6 2 /c1
9 Chris Oakley(GB) / Lisa Hanson(GB) 1962 - Volvo 122S 0:21:06 7 3 /c2
11 Stephen Williams(GB) / Janice Williams(GB) 1973 - MGB GT 0:26:35 8 4 /c2
18 John Cornwell(GB) / David Battersby(GB) 1968 - Jaguar E-Type 0:37:39 9 3 /c3
3 Tony Mather(GB) / Pauline Mather(GB) 1930 - Invicta Type A DHC 0:47:35 10 3 /c1
10 Mike Howells(GB) / David Greenwood(GB) 1968 - Morris Mini Cooper S 0:48:20 11 5 /c2
5 Ronald Gee(GB) / Beryl Gee(GB) 1967 - MGB GT 0:51:01 12 6 /c2
8 Jocelyn Williams(GB) / Janet Lloyd-Jones(GB) 1965 - Austin Healey 3000 MkIII 0:57:09 13 4 /c3
12 Elaine Littleboy(GB) / Bill Littleboy(GB) 1981 - Jaguar XJS 0:57:26 14 5 /c3
19 Roy Watson(GB) / Susan Watson(GB) 1969 - Mercedes-Benz 280SL 1:24:30 15 6 /c3
15 Tony Bell(GB) / Sue Bell(GB) 1957 - Austin Healey 100/6 2:10:59 16 7 /c3
4 Malcolm Macaulay(GB) / Paul Foster(GB) 1934 - Bentley Derby 3.5 2:28:33 17 4 /c1
1 David Walker(GB) / Barry Hopkinson(GB) 1927 - Bentley 4.5 Le Mans 4:39:04 18 5 /c1
17 Ron Crissell(GB) / Sylvia Barber(GB) 1968 - MGB Roadster 6:43:47 19 8 /c3





 

© Copyright The Emerald Isle Classic 2004. Created and managed with SiteSet technology.