| Num | Crew | Car | cc. |
| Class 1 Pre 1962 Type Cars |
| 1 | John Ball(GB) / David Taylor(GB) | 1957 - Triumph TR3 | 2138 |
| 2 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1957 - Triumph TR3 | 2138 |
| 3 | Chris Green(GB) / Sue Green(GB) | 1959 - MGA | 1600 |
| 4 | Martin Shaw(GB) / Colin Francis*(GB) | 1962 - Austin Healey 3000 | 2912 |
|
Class 2 Pre 68 Saloons up to 2000cc and Sports up to 1600cc |
| 8 | Brian Cope(GB) / Shon Gosling(GB) | 1965 - Ford Cortina GT | 1498 |
| 15 | Cliff England(GB) / Peter Rushforth(GB) | 1966 - Austin Healey Sprite | 1098 |
| 16 | Arthur Senior(GB) / Chris Sheridan(GB) | 1966 - Austin Mini Cooper S | 1275 |
| 22 | Tony Arnold(GB) / David Hughes(GB) / Richard Dix(GB) | 1967 - Morris 1800 | 1800 |
| 27 | Joe Reynolds*(IRL) / Fred Bent(GB) | 1968 - BMW 1600-2 Alpina | 1990 |
| 29 | Simon Parson(GB) / Jess Dickson(GB) | 1970 - Austin Healey Sprite | 1275 |
| Class 3 Pre 68 Twin Cam Sports and Saloons |
| 5 | Eamonn Byrne(IRL) / Iain Tullie*(GB) | 1962 - Alfa Romeo Giulia Sprint | 1600 |
| 7 | Frank Fennell(IRL) / Mark Appleton*(GB) | 1964 - Alfa Romeo Giulia Super | 1570 |
| 20 | Allison Cotes(GB) / Peter Cotes(GB) | 1967 - Lotus Elan S3 | 1558 |
| 21 | Jon Edward(GB) / Des Wood(GB) | 1967 - Ford Lotus Cortina Mk2 | 1558 |
| 26 | Tony Welsh(GB) / Anita Williams(USA) | 1968 - Alfa Romeo Giulia Super | 1570 |
| 31 | Klaus-Uwe Schaffrath(D) / Terry Davies(GB) | 1970 - Alfa Romeo Giulia Super | 1570 |
| Class 4 Pre 68 Sports up to 2000cc |
| 9 | Mark Godfrey(GB) / Sue Godfrey(GB) | 1965 - MGB | 1950 |
| 18 | Paul Handley(GB) / Roma Handley(GB) | 1966 - MGB | 1950 |
| 24 | Denis Robson(GB) / Penny Robson(GB) | 1967 - MGB GT | 1800 |
| Class 5 Pre 68 Porsche 911 |
| 10 | Howard Warren(GB) / Matt Warren(GB) | 1965 - Porsche 911 | 1991 |
| 11 | Charles Colton(GB) / Guy Woodcock(GB) | 1965 - Porsche 911 | 1991 |
| 12 | Michael Haberl*(A) / Sebastian Haberl*(A) | 1965 - Porsche 911 | 1991 |
| Class 6 Pre 68 Sports and Saloons over 2000cc |
| 6 | Celia Djivanovic(GB) / Rosie Hunt(GB) | 1963 - Jaguar E-Type | 3800 |
| 14 | Tony Barron(GB) / Dominic Barron(GB) | 1965 - Sunbeam Tiger | 4200 |
| 25 | Richard Prosser(GB) / Andy Gibson(GB) | 1967 - Reliant Scimitar Coupe | 2994 |
| 28 | Barry Weir(GB) / Roma Weir(GB) | 1968 - Mercedes-Benz 280SL | 2800 |
| Class 7 Post 68 Cars - Not eligible for O/All awards |
| 32 | Tom Hayes(IRL) / Kevin Rooney(IRL) | 1970 - BMW 2002 tii | 1998 |
| 33 | Andrew Mallagh(GB) / Sarah Mallagh(GB) | 1972 - Porsche 914/6 | 2700 |
| 34 | Graham Walker(GB) / Sean Toohey(GB) | 1973 - Lotus Elan Sprint | 1558 |
| 35 | Franco Lombardi(I) / Claudia Malgrati(I) | 1979 - Porsche 911 | 3000 |