| Num | Crew | Car | cc. |
| Class 1 Pre 1962 Type Cars |
| 1 | Alastair Caldwell(NZ) / Tina Richardson(GB) | Alfa Romeo 6C 2500SS | 2500 |
| 2 | David Spurling(GB) / Ros Shallcross(GB) | Morgan plus 4 | 1990 |
| 3 | Denis Robson(GB) / Penny Robson(GB) | MG Magnette ZB | 1489 |
| 4 | Charles Graves(GB) / Kit Graves(DK) | Jaguar XK150 FHC | 3781 |
| 5 | Kenn Lyngby(DK) / Jorn Lyngby(DK) | MGA | 1600 |
| 8 | David Cook(GB) / John Topham(GB) | Morgan plus 4 | 2138 |
| 11 | Peter Brennan(GB) / Mick Briggs(GB) | Porsche 356 | 1584 |
| Class 2 1962 to 1968 Type Cars under 1600cc |
| 6 | Paul Wignall(GB) / Iain Tullie(GB) | Alfa Romeo Giulietta Sprint | 1600 |
| 24 | Cliff England(GB) / Peter Rushforth(GB) | Austin Healey Sprite | 1098 |
| 25 | Frank Fennell(IRL) / John Bayliss(GB) | Alfa Romeo Giulia Super | 1570 |
| 26 | Gary Edgington(GB) / Jane Edgington(GB) | Ford Cortina GT | 1498 |
| 30 | Miles Chamberlain(GB) / Andrew Allen(GB) | Ford Lotus Cortina Mk2 | 1558 |
| 31 | Jon Edward(GB) / Des Wood(GB) | Ford Lotus Cortina Mk2 | 1558 |
| 32 | Roger Thomas(AUS) / Trevor Chastney(GB) | Alfa Romeo Giulia Sprint | 1600 |
| 44 | Simon Parson(GB) / Jess Dickson(GB) | Austin Healey Sprite | 1275 |
| 45 | Klaus-Uwe Schaffrath(D) / Andre Schaffrath(D) | Alfa Romeo Giulia Super | 1570 |
| 51 | Graham Walker(GB) / Sean Toohey(GB) | Lotus Elan S4 | 1558 |
| Class 3 1962 to 1968 Type Cars 1601cc to 2500cc |
| 12 | Tony Welsh(GB) / Anita Williams(USA) | Lancia Flavia Coupe | 1800 |
| 15 | Tony Arnold(GB) / David Hughes(GB) | MGB | 1798 |
| 17 | Mark Godfrey(GB) / Sue Godfrey(GB) | MGB | 1950 |
| 28 | Julian Pitts(GB) / Graham Briggs(GB) | Triumph TR4 | 2138 |
| 33 | Val Gilmore(GB) / Graham Gilmore(GB) | MGB GT | 1800 |
| 34 | Herman Maas(NL) / James Ewing(GB) | Volvo 122S | 1800 |
| 35 | Joe Reynolds(IRL) / Fred Bent(GB) | BMW 1600-2 Alpina | 1990 |
| 39 | Ian Grant(GB) / Willy Cave(GB) | BMW 2000 ti | 1990 |
| 40 | Ann Cornwell(GB) / John Cornwell(GB) | Triumph TR5 | 2500 |
| Class 4 1962 to 1968 Type Cars 2101cc to 3000cc |
| 7 | Stephen Chick(GB) / Philip Sloper(GB) | Austin Healey 3000 MkI | 2912 |
| 9 | Keith Graham(GB) / Sue Hoffmann(GB) | Austin Healey 3000 | 2912 |
| 10 | Stephen Lord(GB) / Kim Porter(GB) | Austin Healey 3000 MkIII | 3000 |
| 14 | Lisa Lankes(NL) / Alexandra Gertsch(CH) | Austin Healey 3000 | 2912 |
| 16 | Paul Merryweather(GB) / Brian Johnson(GB) | Mercedes-Benz 250SL | 2500 |
| 37 | Harvey du Cros(GB) / Jan du Cros(GB) | Austin Healey 3000 | 2912 |
| 38 | Richard Prosser(GB) / Andy Gibson(GB) | Reliant Scimitar Coupe | 2994 |
| 41 | Barry Weir(GB) / Roma Weir(GB) | Mercedes-Benz 280SL | 2800 |
| 42 | John Bateson(GB) / Tina Lowe(GB) | Mercedes-Benz 280SL | 2800 |
| 43 | Nigel Gray(GB) / Christine Gray(GB) | Mercedes-Benz 280SL | 2800 |
| Class 5 1962 to 1968 Type Cars over 3000cc and Porsche |
| 18 | Charles Colton(GB) / Guy Woodcock(GB) | Porsche 911 | 1991 |
| 20 | Tony Barron(GB) / Dominic Barron(GB) | Sunbeam Tiger | 4200 |
| 21 | Jayne Wignall(GB) / Kevin Savage(GB) | Sunbeam Tiger | 4260 |
| 22 | John Abel(GB) / Stephen Bradley(GB) | Sunbeam Tiger | 4700 |
| 23 | Drexel Gillespie(GB) / Patricia Gillespie(IRL) | Sunbeam Tiger | 4700 |
| 29 | Michael Haberl(A) / Michael Feichtinger(A) | Porsche 911 | 1991 |
| 36 | Bernard Bradley(IRL) / Vincent Fagan(IRL) | Porsche 911 | 1991 |
| Class 6 Post 68 Type Cars (eligible for Class Awards only) |
| 27 | Robert Price(GB) / Janice Price(GB) | Volvo 122S | 2000 |
| 46 | Franco Lombardi(I) / Claudia Malgrati(I) | Alfa Romeo Giulia GTV | 2000 |
| 50 | Bill Littleboy(GB) / Gavin Gill(GB) | Jaguar E Type Roadster | 5300 |
| 52 | Chris Munton(GB) / Lyn Gadd(GB) | Triumph Stag | 2995 |
| 55 | Tony Simpson(GB) / Susan Simpson(GB) | Triumph TR7 | 2000 |
| Class 7 Post 68 Type Porsche (eligible for Class Awards only) |
| 19 | Howard Warren(GB) / Matt Warren(GB) | Porsche 911 | 3000 |
| 47 | Marco Calegari(I) / Armelle Le Marchand(F) | Porsche 911 | 2341 |
| 48 | Martin Price(GB) / Sonia Price(GB) | Porsche 911 | 2400 |
| 49 | Andrew Mallagh(GB) / Sarah Mallagh(GB) | Porsche 914/6 | 2700 |
| 53 | Paul Bloxidge(GB) / James Bloxidge(GB) | Porsche 911 | 2700 |
| 54 | Christopher Greive(AUS) / Colin Francis(GB) | Porsche 911 | 2700 |