| Num | Crew | Year - Car | cc. |
| | Class 1 Vintageants - FIA Periods A - D |
| 12 | John Abel(GB) / Stephen Bradley(GB) | 1924 - Bentley 3 - 4.5 | 4500 |
| | Class 2 Sports up to 1600cc and Saloons pre 31/12/61 |
| 2 | Peter Banham(GB) / Betty Banham(GB) | 1959 - Austin Healey Sprite | 998 |
| 3 | Kenneth Jack(GB) / Ian Grant(GB) | 1962 - Alfa Romeo Giulietta Sprint | 1570 |
| 16 | Kenn Lyngby(DK) / Jorn Lyngby(DK) | 1959 - MGA | 1600 |
| 19 | Robert Ellis(GB) / Ian Featherstone(GB) | 1960 - Austin Healey Sprite | 948 |
| 23 | Michael Ridley(GB) / Marjie Ridley(GB) | 1962 - Alfa Romeo Giulietta Sprint | 1590 |
| 24 | Robert McClean(GB) / Susan McClean(GB) | 1962 - Rover P4 100 | 2625 |
| 28 | Malcolm Pickering(GB) / Iain Tullie(GB) | 1963 - Sunbeam Alpine | 1592 |
| 32 | Michael Cornwell(GB) / Willy Cave(GB) | 1964 - Porsche 356 | 1584 |
| | Class 3 Sports over 1600cc pre 31/12/61 |
| 1 | Mike Barker(GB) / Gina Barker(GB) | 1951 - Jaguar XK120 | 3442 |
| 8 | Georg Frankl(A) / Ulli Glockner(A) | 1952 - Morgan plus 4 | 2138 |
| 9 | Jan Pearce(GB) / John Heffer(GB) | 1954 - Triumph TR2 | 2138 |
| 10 | John Walsh(GB) / Nicky Walsh(GB) | 1955 - Triumph TR2 | 1991 |
| 11 | Paul Bloxidge(GB) / Dennis Greenslade(GB) | 1955 - Jaguar XK140 FHC | 3442 |
| 14 | Herman Arentsen(NL) / Elza Arentsen(NL) | 1958 - Triumph TR3A | 1998 |
| 17 | David Cook(GB) / John Topham(GB) | 1959 - Morgan plus 4 | 2138 |
| 18 | Andrew Johnson(GB) / Richard Sears(GB) | 1959 - Aston Martin DB 2/4 | 2955 |
| 21 | Martin Shaw(GB) / Clive Gould(GB) | 1960 - Austin Healey 3000 MkI | 2982 |
| 46 | Kenny MacEwan(GB) / Amy MacEwan(GB) | 1959 - Triumph TR3 | 2188 |
| | Class 4 Sports and Saloons up to 1600cc 1/1/62 to 31/12/67 |
| 5 | Richard Thorne(GB) / Brian Johnson(GB) | 1964 - Morgan 4/4 | 1500 |
| 6 | Andy Johnson(GB) / Mick Barter(GB) | 1967 - Toyota Corona | 1600 |
| 22 | Frank Fennell(IRL) / Kevin Savage(GB) | 1962 - Alfa Romeo Giulia Super | 1570 |
| 36 | Richard Brown(GB) / Elizabeth Brown(GB) | 1965 - Lancia Fulvia Coupe | 1298 |
| 37 | Jim Smith(GB) / Andrew Duerden(GB) | 1965 - Ford Cortina GT | 1498 |
| 38 | Andrew Newman(GB) / Mike Hope(GB) | 1965 - Ford Lotus Cortina Mk1 | 1558 |
| 39 | Julian Pitts(GB) / Graham Briggs(GB) | 1965 - Ford Lotus Cortina Mk1 | 1558 |
| 56 | Arthur Senior(GB) / Chris Sheridan(GB) | 1966 - Mini Cooper S | 1293 |
| 57 | Pierre-Yves Maisonneuve(F) / Jean-Paul Lamy(F) | 1966 - Alfa Romeo Giulia Super | 1570 |
| 70 | Hubert Lynch(GB) / Diane Lynch(GB) | 1969 - Mini Cooper S | 1293 |
| 73 | Simon Parson(GB) / Trevor Cattermole(GB) | 1970 - Austin Healey Sprite | 1275 |
| 76 | Robin Morgan(GB) / Chris Towers(GB) | 1972 - Alfa Romeo Giulia GTV | 1570 |
| | Class 5 Sports and Saloons 1601cc to 2600cc 1/1/62 to 31/12/67 |
| 4 | Richard Prosser(GB) / Andy Gibson(GB) | 1964 - Reliant Sabre Six | 2553 |
| 29 | Michael Moss(GB) / Howard Atkins(GB) | 1963 - Sunbeam Rapier | 1725 |
| 30 | Ian Swift(GB) / Jon Sandilands(GB) | 1963 - MGB | 1798 |
| 31 | David Liddell(GB) / Karen Ignatowicz(GB) | 1963 - Triumph TR4 | 2138 |
| 33 | Marc Tipping(GB) / Tony Jolly(GB) | 1964 - MGB | 1840 |
| 34 | Michael Haberl(A) / Sebastian Haberl(A) | 1964 - Porsche 911 | 1991 |
| 40 | Tony Arnold(GB) / Bill Granger(GB) | 1965 - MGB | 1798 |
| 41 | Ken Dobbs(GB) / Peter Opie(GB) | 1965 - MGB | 1798 |
| 42 | Linda Orme(GB) / Richard Dix(GB) | 1965 - MGB | 1840 |
| 43 | Jim Deacon(GB) / Dave Wilson(GB) | 1965 - MGB | 1844 |
| 44 | Mark Godfrey(GB) / Sue Godfrey(GB) | 1965 - MGB | 1950 |
| 45 | Howard Warren(GB) / Brian Goff(GB) | 1965 - Porsche 911 | 1991 |
| 50 | Jon Edward(GB) / Des Wood(GB) | 1965 - Porsche 911 | 1991 |
| 58 | Paul Heal(GB) / Dick Appleton(GB) | 1966 - MGB GT | 1800 |
| 61 | John Hilbery(GB) / Moira Hilbery(GB) | 1967 - MGB GT | 1800 |
| 62 | Herman Maas(NL) / Peter Rushforth(GB) | 1967 - Volvo 122S | 1800 |
| 63 | Stephen Williams(GB) / Janice Williams(GB) | 1972 - MGB | 1798 |
| 67 | Barbara Morris(GB) / Sylvia McCrae(GB) | 1968 - Volvo P1800S | 1789 |
| | Class 6 Sports and Saloons over 2600cc 1/1/62 to 31/12/67 |
| 25 | Keith Graham(GB) / Susan Hoffmann(GB) | 1962 - Austin Healey 3000 | 2912 |
| 26 | Ken Lowes(GB) / Diana Dobson(GB) | 1962 - Jaguar E-Type | 3800 |
| 27 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1962 - Aston Martin DB4 | 3990 |
| 35 | Lisa Lankes(NL) / Ingeborg Guliker(NL) | 1964 - Austin Healey 3000 | 2912 |
| 47 | Tom Callanan(IRL) / Mark Appleton(GB) | 1965 - Austin Healey 3000 | 2912 |
| 48 | Richard McAllister(IRL) / Jo McAllister(IRL) | 1965 - Mercedes-Benz 300SEC | 3000 |
| 49 | Tony Barron(GB) / Dominic Barron(GB) | 1965 - Sunbeam Tiger | 4200 |
| 52 | Nigel Gray(GB) / Christine Gray(GB) | 1965 - Sunbeam Tiger | 4260 |
| 53 | Roger Thomas(AUS) / Trevor Chastney(GB) | 1965 - Ford Mustang | 4700 |
| 54 | Alan Wright(GB) / Barry Spinks(GB) | 1965 - Ford Mustang Coupe | 4800 |
| 60 | Mark I'Anson(GB) / Maryjo I'Anson(GB) | 1966 - Jaguar Mk2 | 3800 |
| 64 | Marcel Geurts(NL) / Alfons Geurts(NL) | 1967 - Mercedes-Benz 280SL | 2800 |
| 65 | Harvey du Cros(GB) / Jan du Cros(GB) | 1967 - Austin Healey 3000 | 2912 |
| 66 | David MacKay(GB) / Tony Davies(GB) | 1967 - Aston Martin DB6 | 3996 |
| 68 | John Bateson(GB) / Tina Lowe(GB) | 1968 - Mercedes-Benz 280SL | 2800 |
| 69 | Edmund Cassidy(IRL) / Mick O'Shea(IRL) | 1968 - MGC | 2912 |
| 72 | Ron Gee(GB) / Beryl Gee(GB) | 1969 - Mercedes-Benz 280SL | 2800 |
| | Class 7 Saloons post 1/1/68 (Class Awards only) |
| 59 | Robert Price(GB) / Janice Price(GB) | 1966 - Volvo 122S | 2000 |
| 74 | Tony Mather(GB) / Pauline Mather(GB) | 1970 - Citroen DS | 2300 |
| 75 | Conn Williamson(GB) / Beatty Crawford(GB) | 1971 - Mercedes-Benz 280SE | 2800 |
| 77 | Craig Schofield(GB) / Zoe Schofield(GB) | 1972 - Ford Escort RS1600 | 1600 |
| 81 | Chris Munton(GB) / Lyn Gadd(GB) | 1974 - Triumph Stag | 2995 |
| | Class 8 Sports post 1/1/68 (Class Awards only) |
| 7 | Nicky Porter(GB) / Colin Francis OBE(GB) | 1975 - Mercedes-Benz 450SLC | 4200 |
| 71 | Andrew Isherwood(GB) / Hilary Farbowski(GB) | 1969 - Porsche 911 | 2200 |
| 78 | Bill Littleboy(GB) / Gavin Gill(GB) | 1972 - Jaguar E-Type | 5300 |
| 79 | Andrew Mallagh(GB) / Sarah Mallagh(GB) | 1973 - Porsche 914/6 | 2341 |
| 80 | Christopher Greive(AUS) / David Moffatt(GB) | 1974 - Porsche 911 | 2700 |
| 82 | Charles Colton(GB) / Peter Stokes(GB) | 1978 - Porsche 911 | 3000 |
| 83 | Graham Walker(GB) / Dave Jones(GB) | 1981 - Ferrari 308 GTB | 2926 |