The 16th Classic Marathon   
  The Viking Classic - September 12th to 18th, 2004        | Contact |  Back |  CRA Homepage |   

Final Overall Classification
 
Left: Winners of the 16th Classic Marathon 2004
Bert Dolk and Jan Berkhof - Volvo 122S

Results booklets are available from the CRA Archive pages.

Overall Classification at Oslo finish - (Final)
Num Crew Year - Car Penalty Total O/A Posn. Posn. /Cls
Sporting Route cars
31 Bert Dolk(NL) / Jan Berkhof(NL) 1961 - Volvo 122S 0:00:44 1 1 /c8
82 Jayne Wignall(GB) / Kevin Savage(GB) 1965 - Sunbeam Tiger 0:01:20 2 1 /c11
30 Henk Touw(NL) / Ben Roetgerink(NL) 1960 - Porsche 356 0:01:53 3 1 /c7
57 Jan Ebus(NL) / Robert Rorife(B) 1965 - Porsche 911 0:02:07 4 1 /c9
69 Frank Fennell(IRL) / Willy Cave(GB) 1963 - Mercedes Benz 300SE 0:02:17 5 1 /c10
79 Cornelius Goedegebuur(NL) / Erwin Berkhof(NL) 1966 - Alfa Romeo Giulia Coupe 0:02:18 6 2 /c9
17 Paul Carter(GB) / Robert Ellis(GB) 1929 - Bentley 4.5 Le Mans 0:02:39 7 1 /c5
47 Hilmar Andersen(DK) / Henning Friborg(DK) 1967 - Volvo 123 GT 0:03:21 8 2 /c8
75 Paul Merryweather(GB) / Sandra Merryweather(GB) 1965 - MGB Roadster 0:03:37 9 3 /c9
45 George Niblett(GB) / Stephen Freeman(GB) 1965 - Triumph 2000 Mk1 0:03:38 10 3 /c8
34 Neil Wilson(GB) / John Buffum(USA) 1964 - Porsche 356SC 0:04:54 11 2 /c7
61 Rob Van den Berg(NL) / Annemieke Van den Berg(NL) 1968 - Alfa Romeo GTV 0:05:46 12 4 /c9
71 Lisa Lankes(NL) / Anja Lieuwma(NL) 1964 - Austin Healey 3000 MkIII 0:06:03 13 2 /c10
37 David Rings(GB) / Catriona Rings(GB) 1959 - Austin Healey 3000 0:06:09 14 3 /c10
42 Paul Wignall(GB) / Fred Bent(GB) 1961 - Volvo PV544 0:06:24 15 4 /c8
21 Roy Williams(GB) / John Bayliss(GB) 1935 - Lagonda LG45 0:07:26 16 2 /c5
28 Simon Parson(GB) / Trevor Cattermole(GB) 1970 - Austin Healey Sprite 0:07:28 17= 1 /c6
72 Ake Gustavsson(S) / Bjarne Koren(N) 1965 - Mercedes Benz 300SE 0:07:28 17= 4 /c10
18 Stan Williams(GB) / Tony Davies(GB) 1934 - Alvis Speed 20 0:08:40 19 3 /c5
16 Robert Harley(GB) / Trina Walsh(GB) 1929 - Bentley 4.5 Le Mans 0:09:34 20 4 /c5
38 Bob White(GB) / David Kirkham(GB) 1965 - Ford Lotus Cortina Mk1 0:10:23 21 3 /c7
43 Michael Ridley(GB) / Marjie Ridley(GB) 1961 - Volvo PV544 0:10:39 22 5 /c8
62 John Bateson(GB) / Tina Lowe(GB) 1969 - MGB Roadster 0:10:41 23 5 /c9
74 Ted Howles(GB) / Judy Howles(GB) 1967 - Reliant Scimitar GT 0:10:44 24 5 /c10
80 Christopher Rees(GB) / Malcolm Heymer(GB) 1965 - Ford Mustang 0:11:11 25 2 /c11
48 Peter Locks(GB) / Ann Locks(GB) 1968 - Morris 1800 0:13:28 26 6 /c8
60 Joris Buijs(NL) / Wilco Beijer(NL) 1967 - Porsche 911 0:14:39 27 6 /c9
65 Jeff Hooley(GB) / Richard Horton(GB) 1954 - Austin Healey 100/4 0:15:07 28 6 /c10
15 John Abel(GB) / Stephen Bradley(GB) 1924 - Bentley 3 - 4.5 0:15:33 29 5 /c5
76 Paul Bloxidge(GB) / Judy Bloxidge(GB) 1955 - Jaguar XK140 FHC 0:16:07 30 3 /c11
53 Marc Tipping(GB) / Tony Jolly(GB) 1964 - MGB Roadster 0:16:44 31 7 /c9
54 Andrew Chester(GB) / David Baldwin(GB) 1964 - MGB Roadster 0:18:15 32 8 /c9
26 Tony Arnold(GB) / Richard Dix(GB) 1966 - Austin Mini Cooper S 0:18:23 33 2 /c6
81 Peter Goldsbrough(GB) / Sarah Cushway(GB) 1965 - Sunbeam Tiger 0:18:30 34 4 /c11
68 Leo Van Gansewinkel(NL) / Yves Thirionet(B) 1955 - Jaguar XK140 FHC 0:18:38 35 5 /c11
27 Hubert Lynch(GB) / Diane Lynch(GB) 1969 - Morris Mini Cooper S 0:19:24 36 3 /c6
73 Wim Van der Klis(NL) / Loes Olieslagers(NL) 1967 - Austin Healey 3000 MkIII 0:19:28 37 7 /c10
50 David Cook(GB) / John Topham(GB) 1960 - Morgan plus 4 0:19:31 38 9 /c9
78 Barry Weir(GB) / Roma Weir(GB) 1960 - Aston Martin DB4 0:19:49 39 6 /c11
85 Kenny MacEwan(GB) / Graham McEwan(GB) 1973 - Porsche 911 0:21:14 40 1 /c12
39 Adrian Paye(GB) / Anna Lawford(GB) 1959 - Citroen Light Fifteen 0:21:45 41 7 /c8
86 Michael Barnes(GB) / David Moffatt(GB) 1973 - Porsche 911 0:23:25 42 2 /c12
23 Peter Baker(GB) / Lin Hon Baker(GB) 1955 - Lancia Appia 0:24:00 43 4 /c6
58 Phil Burgan(GB) / Des Wood(GB) 1965 - Porsche 911 0:24:21 44 10 /c9
56 Trevor Wragg(GB) / Alan Wragg(GB) 1965 - Porsche 911 0:25:19 45 11 /c9
63 Michael Kunz(USA) / Carolyn Ward(GB) 1974 - MGB GT 0:25:37 46 12 /c9
35 Mark Brenninkmeyer(NL) / Philip Syborn(GB) 1960 - MGA 0:26:26 47 4 /c7
55 Peter Brennan(GB) / Mick Briggs(GB) 1964 - MGB Roadster 0:28:05 48 13 /c9
87 Paal Hotvedt(N) / Olav Folke Hauge(N) 1974 - Peugeot 504C 0:29:45 49 3 /c12
19 Elliott Dale(GB) / John Broom(GB) 1934 - Bentley Derby 3.5 0:30:20 50 6 /c5
70 Michael Darcey(GB) / Steve Hutchinson(GB) 1964 - Austin Healey 3000 0:30:23 51 8 /c10
67 John Hartley(GB) / Jonathan Ball(GB) 1955 - Austin Healey 100/4 0:31:52 52 9 /c10
32 Mike Newman(GB) / David Axten(GB) 1964 - Ford Lotus Cortina Mk1 0:34:17 53 5 /c7
59 Tim Buijs(NL) / David Buijs(NL) 1965 - Triumph TR4 0:34:18 54 14 /c9
52 Barry Emons(NL) / Jurgen Van de Glind(NL) 1963 - Triumph TR4 0:35:00 55 15 /c9
84 Wim Krosenbrink(NL) / Chris Krosenbrink-Sanders(NL) 1973 - Porsche 911 0:35:05 56 4 /c12
24 Herman Maas(NL) / Alexandra Gertsch(CH) 1964 - Renault Dauphine Gordini 0:46:38 57 5 /c6
44 Chris Oakley(GB) / Lisa Hanson(GB) 1962 - Volvo 122S 0:47:58 58 8 /c8
46 Aasmund Kleve(N) / Jan Jenssen(N) 1967 - Volvo 123 GT 0:50:29 59 9 /c8
33 Andrew Newman(GB) / Michael Hope(GB) 1965 - Ford Lotus Cortina Mk1 1:02:49 60 6 /c7
77 Charles Graves(GB) / Kit Graves(DK) 1958 - Jaguar XK150 1:13:25 61 7 /c11
40 Klaus-Uwe Schaffrath(D) / Hans-Guenter Schaffrath(D) 1969 - Alfa Romeo Giulia Super 1:54:07 62 7 /c7
20 Howard Bellm(GB) / Christopher Taylor(GB) 1935 - Lagonda M45 Rapide 2:04:37 63 7 /c5
51 Tony Welsh(GB) / Anita Williams(USA) 1963 - Lancia Flavia Coupe 3:05:11 64 16 /c9
66 Keith Graham(GB) / Susan Hoffmann(GB) 1954 - Austin Healey 100/4 3:49:30 65 10 /c10
25 Rutger Reinders(NL) / Gerrit Reinders(NL) 1965 - Morris Mini Cooper S Retired ~
Clubman Route cars
9 Anthony Covill(GB) / Isabella Covill(GB) 1977 - Rolls Royce Shadow 2 0:23:00 ~ 1 /c4
5 Gordon Bywater(GB) / Michael Wheatley(GB) 1970 - Wolseley 18/85 MkII 0:25:18 1 1 /c3
3 Mike Booth(GB) / Paul Dicker(GB) 1956 - Porsche 356 0:34:45 2 2 /c3
1 Roger Gourd(GB) / Terry Davies(GB) 1932 - Austin 7 Ulster 0:44:29 3 1 /c1
4 Tony Bell(GB) / Sue Bell(GB) 1957 - Austin Healey 100/6 0:48:49 4 3 /c3
7 David Rayner(GB) / Sarah Rayner(GB) 1965 - Shelby GT 350 1:04:35 5 4 /c3
8 Roy Watson(GB) / Sue Watson(GB) 1969 - Mercedes-Benz 280SL 2:00:20 6 5 /c3
2 Gavin Thomas(GB) / Kirsten Thomas(GB) 1955 - Aston Martin DB 2/4 DHC 9:29:44 7 6 /c3
6 Nigel Broderick(GB) / Paula Broderick(GB) 1967 - Aston Martin DB6 9:33:46 8 7 /c3





 


HOME >>Reports & Results >>Final Overall Classification

 

© Copyright The 16th Classic Marathon. Created and managed with SiteSet technology.