| Cars to 1962 |
| 35 | Eamonn Byrne / Iain Tullie* | Alfa Romeo Giulietta Sprint | 0:05:01 | 1 | 1 /c5 |
| 9 | Paul Wignall / Mark Appleton* | Alfa Romeo Giulietta Sprint | 0:05:38 | 2 | 2 /c5 |
| 33 | Frank Fennell / Kevin Savage | Alfa Romeo Giulia Super | 0:06:26 | 3 | 1 /c2 |
| 20 | Jan Ebus / Jan Berkhof | Porsche 356 | 0:09:00 | 4 | 3 /c5 |
| 36 | Nicky Porter / Colin Francis* | Mercedes-Benz 220SEb | 0:12:18 | 5 | 1 /c4 |
| 52 | Colin Weekley / Bill Granger | Volvo 122S | 0:13:56 | 6 | 1 /c3 |
| 30 | Hank Melse / Nicole Melse | Porsche 356 | 0:14:20 | 7 | 4 /c5 |
| 45 | David Morgan / Martyn Taylor | Mercedes-Benz 300SEC | 0:15:05 | 8 | 2 /c4 |
| 18 | Paul Merryweather / Mick Briggs | Daimler V8 250 | 0:16:47 | 9 | 3 /c4 |
| 8 | Andrew Actman / Andy Elcomb | Austin Healey Sprite | 0:17:01 | 10 | 2 /c2 |
| 21 | Richard McAllister / Jo McAllister | Volvo 122S | 0:20:08 | 11 | 2 /c3 |
| 15 | Roy Perkins / Peter Ward | Volvo PV544 | 0:20:44 | 12 | 3 /c3 |
| 12 | Olaf Pothoven / Rob Van den Berg | Volvo PV544 | 0:21:42 | 13 | 4 /c3 |
| 24 | Richard Prosser / Andy Gibson | Sunbeam Alpine | 0:33:26 | 14 | 5 /c5 |
| 38 | Richard White / Richard Scott | Volvo 122S | 0:36:05 | 15 | 5 /c3 |
| 29 | Robert McClean / Susan McClean | Ford Anglia | 0:40:03 | 16 | 3 /c2 |
| 37 | Jayne Wignall / Peter Rushforth | Alfa Romeo Giulia Sprint | 0:40:11 | 17 | 6 /c5 |
| 19 | Roy Gillingham / David Taylor | MGA Roadster | 0:43:30 | 18 | 1 /c6 |
| 56 | Herman Maas / James Ewing | Volvo 122S | 0:44:09 | 19 | 6 /c3 |
| 10 | Ken Dobbs / Peter Opie | Triumph TR3A | 0:44:50 | 20 | 2 /c6 |
| 27 | John Bateson / Fred Bent | Mercedes Benz 300SE | 0:47:29 | 21 | 4 /c4 |
| 46 | Michael Moss / Richard Moss | Fiat 2300S | 0:49:21 | 22 | 5 /c4 |
| 6 | Roman Schloemmer / Bruno Mueller | Austin Healey 100/6 | 0:49:23 | 23 | 3 /c6 |
| 13 | John Dresser / Doug Brown | Triumph TR3A | 0:50:39 | 24 | 4 /c6 |
| 25 | Terry Mower / Paul Beeson / John Green | Ford Zodiac | 0:54:24 | 25 | 6 /c4 |
| 47 | Roger Bricknell / Dennis Greenslade | Volvo 122S | 0:59:16 | 26 | 7 /c3 |
| 23 | Neil Fender / Guy Broad | Triumph TR3 | 1:00:42 | 27 | 5 /c6 |
| 16 | Robin Shackleton / Ralph Lodge | Riley 1.5 | 1:03:03 | 28 | 4 /c2 |
| 42 | Richard Brown / Elizabeth Brown | Lancia Flaminia | 1:03:08 | 29 | 7 /c4 |
| 2 | Chris Paveley / Ross Paveley | Chrysler 70 Sportsman's | 1:04:48 | 30 | 1 /c1 |
| 3 | Tim Riley / George Melville | Lancia Aprilia | 1:10:50 | 31 | 2 /c1 |
| 4 | Bill Jiggins / Steve Gipson | Alvis Silver Eagle | 1:21:59 | 32 | 3 /c1 |
| 40 | Laurence Jacoby / Andy Hatter | Volvo 122S | 1:35:17 | 33 | 8 /c3 |
| 26 | Richard Dresner / Colin MacKenzie | Sunbeam Rapier | 1:45:58 | 34 | 5 /c2 |
| 31 | Andy Sim / Danna Sim | Sunbeam Rapier | 2:07:44 | 35 | 6 /c2 |
| 1 | Bill Ainscough / Vincent Fairclough | Alvis 4.3 SWB | Retired - Clutch |
| 17 | Roger Byford / Willy Cave | Volvo 122S | Retired |
| 34 | David Brown / Wendy Brown | Volvo PV544 | Retired - Engine |
| 7 | Charles Graves / Richard Cooke | Jaguar XK150 FHC | Retired - Clutch |
| 32 | David Bull / Angela Riley | Austin A40 | Non Starter |
| 5 | Joe Reynolds* / Frank Hussey | MG Magnette ZB | Retired - Engine |
| post 1962 Cars (only eligible for Class awards) |
| 43 | Howard Warren / Guy Woodcock | Porsche 911 | 0:05:50 | - | 1 /c10 |
| 70 | Renger Guliker / Pim 't Hart | BMW 2002 tii | 0:10:46 | - | 1 /c8 |
| 28 | Marcel Geurts / Alfons Geurts | Mercedes Benz 280SL | 0:11:28 | - | 2 /c10 |
| 61 | Martin Neal / David Hughes / Richard Dix | Morris 1800 | 0:13:47 | - | 1 /c7 |
| 55 | Robin Ellis / Matt Fowle | Porsche 911 | 0:15:21 | - | 3 /c10 |
| 62 | Rob Van der Leeuw / Peter van Egmond | Alfa Romeo Giulia Super | 0:15:36 | - | 2 /c8 |
| 64 | Cornelius Goedegebuur / Willem Uitenbrock | Datsun 240Z | 0:17:50 | - | 4 /c10 |
| 71 | Paul Davis / Mike Cowburn | Ford Escort RS2000 | 0:22:20 | - | 3 /c8 |
| 51 | Andrew Isherwood / Hilary Farbowski | Morris Mini Cooper S | 0:27:17 | - | 2 /c7 |
| 53 | Steven Powell / Terence Thorp | Porsche 912 | 0:31:14 | - | 1 /c9 |
| 67 | Graham Walker / Sean Toohey | Lotus Elan Sprint | 0:33:14 | - | 2 /c9 |
| 39 | Richard Sandilands / Jon Sandilands | Triumph 2000 Mk1 | 0:34:23 | - | 4 /c8 |
| 49 | John Abel / Mike Hope | Sunbeam Tiger | 0:48:25 | - | 5 /c10 |
| 73 | Paul Bloxidge / William Davies | Porsche 911 | 0:49:18 | - | 6 /c10 |
| 14 | Gerry Brown / Robert Ellis | MGB | 0:51:57 | - | 3 /c9 |
| 44 | Hans Schouten / Wilco Beijer | Alfa Romeo Giulia Sprint | 0:53:02 | - | 4 /c9 |
| 74 | Monty Karlan / Leif Arne Neset | Porsche 911 | 0:56:55 | - | 7 /c10 |
| 68 | Geert van de Velde / Roel van de Velde | Porsche 911 | 1:00:31 | - | 8 /c10 |
| 65 | Stephen Hall / Duncan Brown | Lotus Elan S4 | 1:00:36 | - | 5 /c9 |
| 57 | John Harbottle / John Walsh | Triumph TR4A | 1:01:47 | - | 9 /c10 |
| 50 | Mark Denham / David Pengilly | MGB | 1:01:56 | - | 6 /c9 |
| 58 | Terry Secker / Pip Secker | MGC GT | 1:07:12 | - | 10 /c10 |
| 69 | William Cadbury / Chris Berrens | Mercedes-Benz 250SE | 1:19:46 | - | 5 /c8 |
| 54 | Alan Wright / Dave Axten | Ford Cortina GT | 1:19:50 | - | 3 /c7 |
| 72 | Wim Krosenbrink / Frans Praal | BMW 1502 | 1:42:35 | - | 4 /c7 |
| 59 | Tim Lawrence / Martin Fell | MGB GT | 2:20:30 | - | 7 /c9 |
| 75 | Geoffrey Cook / Tim Cook | Austin Mini | 4:02:25 | - | 5 /c7 |
| 63 | Keith Wheatley / Michael Wheatley | Wolseley 18/85 MkII | 4:10:43 | - | 6 /c7 |
| 11 | Peter Baker / Peter Collins | Lancia Fulvia HF | 5:19:42 | - | 7 /c7 |
| 66 | Peter Naaktgeboren / Bart den Hartog | Ford Escort RS1600 | Retired - Axle |
| 41 | John Procter / Miles Whitelock | Morris Mini Cooper S | Retired |