| 5 | Dermot Carnegie / Iain Tullie | Alfa Romeo Giulietta Sprint | 0:16:54 | 1 | 1 /c4 |
| 1 | Paul Wignall / Nigel Raeburn | Alfa Romeo Giulietta Sprint | 0:22:04 | 2 | 2 /c4 |
| 4 | Howard Warren / Guy Woodcock | Porsche 911 | 0:23:20 | - | 1 /c9 |
| 2 | John Bateson / Mark I'Anson | Mercedes Benz 300SE | 0:23:26 | 3 | 1 /c3 |
| 15 | Jan Ebus / Jan Berkhof | Porsche 356B | 0:23:34 | 4 | 3 /c4 |
| 18 | Peter Naaktgeboren / Bart den Hartog | Ford Escort RS2000 | 0:24:47 | - | 1 /c7 |
| 14 | Richard McAllister / Jo McAllister | Volvo 122S | 0:28:42 | 5 | 2 /c3 |
| 24 | Tony Sheach / Rob Kiff | Triumph TR4 | 0:31:45 | 6 | 1 /c5 |
| 28 | Andrew Buzzard / Robb Lyne | Alfa Romeo Giulia Sprint | 0:32:07 | - | 1 /c8 |
| 22 | Richard Prosser / Andy Gibson | Sunbeam Alpine | 0:34:07 | 7 | 4 /c4 |
| 8 | Jayne Wignall / Graham Raeburn | Alfa Romeo Giulia Sprint | 0:36:10 | 8 | 5 /c4 |
| 27 | Cor Meulen / Luc Hendrickx | Porsche 911 | 0:37:22 | - | 2 /c9 |
| 16 | Jonathan Hancox / Richard Lambley | Triumph TR4 | 0:37:41 | 9 | 2 /c5 |
| 11 | Joe Reynolds / Paul Bosdet | MG Magnette ZA | 0:38:41 | 10 | 1 /c2 |
| 35 | Gary Edgington / Jane Edgington | Hillman Imp | 0:40:11 | - | 1 /c6 |
| 25 | David Morgan / Martyn Taylor | MGB | 0:41:06 | - | 2 /c8 |
| 9 | Tom Callanan / Chris Towers | Triumph TR4 | 0:42:45 | 11 | 3 /c5 |
| 10 | Richard Sandilands / Jon Sandilands | Standard 10 | 0:43:07 | 12 | 1 /c1 |
| 46 | Ernest Campbell / David Johnston | Mini Cooper | 0:45:44 | 13 | 2 /c1 |
| 32 | Andrew Mallagh / Paul Harley | Porsche 911 | 0:46:01 | - | 3 /c9 |
| 40 | Sue Shoosmith / Trina Harley | Triumph TR3A | 0:52:35 | 14 | 4 /c5 |
| 44 | Chris Howell / Chris Lines | Ford Lotus Cortina Mk1 | 1:02:13 | - | 2 /c6 |
| 49 | Nick Green / Steve Sly | Volvo 122S | 1:05:50 | 15 | 3 /c3 |
| 21 | Cornelius Goedegebuur / Robert Weitmann | Volvo 122S | 1:10:22 | - | 2 /c7 |
| 45 | Andrew Johnson / Richard Sears | MGA Coupe | 1:13:46 | 16 | 6 /c4 |
| 34 | Hans Schouten / Wilco Beijer | BMW 2002 tii | 1:13:51 | - | 3 /c7 |
| 57 | Brian Dwelly / Janette Dwelly | Morris Minor | 1:16:47 | 17 | 3 /c1 |
| 38 | Pete Dalton / Rob Faulkner | Ford Lotus Cortina Mk2 | 1:17:57 | - | 3 /c6 |
| 59 | Gareth Hockridge / Ian Vale | Ford Escort RS2000 | 1:17:58 | - | 4 /c7 |
| 20 | Michael Harrison / Lorna Harrison | Triumph TR3A | 1:19:16 | 18 | 5 /c5 |
| 36 | Warren Kennedy / Philip Swain | Vauxhall VX 4/90 | 1:19:45 | 19 | 2 /c2 |
| 58 | Tim Lawrence / Tony Davies | MGB GT | 1:46:40 | - | 3 /c8 |
| 6 | Frank Lenehan / Cath Woodman | Mini Cooper | 1:54:15 | 20 | 4 /c1 |
| 41 | Gerald Simpson / Joy Hewson | Mini Cooper | 1:58:21 | - | 4 /c6 |
| 52 | Brian Cope / Peter Boyce | Saab 96 V4 | 2:01:31 | - | 5 /c6 |
| 53 | Andy Hamer / Bob Kerry | Austin Healey Sprite | 2:05:07 | - | 4 /c8 |
| 33 | Dave Smith / Andrew Duerden | Vauxhall VX 4/90 | 2:07:42 | 21 | 3 /c2 |
| 30 | John Abel / John Dennett | Sunbeam Tiger | 2:16:11 | - | 4 /c9 |
| 48 | Ted Gaffney / Karen Gaffney | Morris Mini | 2:16:31 | 22 | 5 /c1 |
| 37 | David Mustarde / Peter Blackett | Alfa Romeo Giulietta TI | 2:18:26 | 23 | 6 /c1 |
| 51 | David Keniston / Carl Davies | Mini Cooper S | 2:18:39 | - | 6 /c6 |
| 50 | Gary Steeden / Roy Baker | Austin Healey Sprite | 2:21:55 | 24 | 7 /c1 |
| 31 | Karel Kolkman / Roeland Heuff | Citroen DS | 2:24:07 | - | 5 /c7 |
| 23 | Olaf Pothoven / Rob Van den Berg | Volvo PV544 | 2:26:41 | 25 | 4 /c3 |
| 54 | Bjorn Andresen / Willy Bjoerke | Mercedes-Benz 450SLC | 2:46:37 | - | 6 /c7 |
| 42 | Mike Thompson / Roger Osborne | Chrysler 75 Roadster | 3:09:44 | 26 | 6 /c5 |
| 47 | Guy Symons / David Watson | Riley 1.5 | 3:40:26 | 27 | 4 /c2 |
| 55 | Richard Watton / Michael Kunz | MGB GT | 4:22:11 | - | 5 /c8 |
| 43 | Joanne Ingham / John Ingham | Ford Cortina GT | 6:01:27 | - | 7 /c6 |
| 29 | Pat Neville / Eamonn Waldron | Volvo 142 | Retired |
| 17 | James O'Mahony / Paddy McDonnell | Volvo 122S | Retired |
| 26 | Robert McClean / Susan McClean | Ford Anglia | Retired |
| 12 | Bernard Bradley / Vincent Fagan | Austin Healey 3000 | Retired |
| 7 | Charles Graves / Ron Palmer | Jaguar XK150 FHC | Retired |
| 56 | Richard Taylor / David Pierce | Saab 96 V4 | Retired |
| 3 | Frank Fennell / Kevin Savage | Alfa Romeo Giulia Super | Non Starter |
| Home Run |
| 110 | Charles Graves / Ron Palmer | Jaguar XK150 FHC | 0:19:19 | - | 1 /c10 |
| 106 | Roy Gillingham / Matt Fowle | MGA | 0:19:46 | - | 1 /c11 |
| 101 | Wesley Massam / Willy Cave | Volvo 122S | 0:19:49 | - | 2 /c10 |
| 102 | Roy Perkins / Peter Ward | Porsche 911 | 0:21:54 | - | 2 /c11 |
| 107 | Patrick Lynch / Hubert Lynch | Ford Escort | 0:56:22 | - | 3 /c11 |
| 103 | Kevin Haselden / Liz Jordan | Mini Cooper | 0:57:51 | - | 4 /c11 |
| 105 | Andrew Sharp / James Roberts | Aston Martin DB 2/4 | 0:59:23 | - | 3 /c10 |
| 109 | Michael Moss / Richard Moss | Fiat 2300S | 1:04:40 | - | 4 /c10 |
| 108 | Jonathan Amery / Stephen Amery | Reliant Scimitar GTE | 1:21:04 | - | 5 /c11 |
| 111 | Rodger Vickers / Phillip Haslam | Austin Healey BJ7 | 1:59:27 | - | 5 /c10 |
| 104 | Colin Evans / Geoff Awde | MGB GT | Retired |