| Num | Crew | Car | cc. |
| | Class 1 Pre 62 (type) Saloons (all) and Sports up to 1600cc |
| 2 | Andrew Johnson(GB) / Richard Sears(GB) | 1958 - MGA Coupe | 1600 |
| 5 | Marc Allaeys(B) / Benoit Allaeys(B) | 1964 - Alfa Romeo GT Sprint | 1600 |
| 7 | Nicholas Pryor(GB) / Lesley Stockwell(GB) | 1962 - Volvo PV544 | 1780 |
| 9 | Michael Moss(GB) / Richard Moss(GB) | 1963 - Sunbeam Rapier | 1598 |
| 12 | Laurence Jacoby(GB) / Andy Hatter(GB) | 1964 - Volvo 122S | 1800 |
| 26 | Shaun Arnold(GB) / Mick Briggs(GB) | 1966 - Volvo 122S | 1800 |
| 27 | Lyle Cathcart(GB) / James Cathcart(GB) | 1966 - Volvo 131 | 1800 |
| 29 | Colin Weekley(GB) / Bill Granger(GB) | 1966 - Volvo 122S | 1800 |
| 33 | Paul Bloxidge(GB) / James Bloxidge(GB) | 1967 - Volvo 123 GT | 1800 |
| 38 | Barbara Morris(GB) / Sylvia McCrae(GB) | 1968 - Volvo P1800S | 1789 |
| | Class 2 Pre 62 (type) Sports over 1600cc |
| 1 | Martin Sharp(GB) / Hannah Sharp(GB) | 1948 - Bentley MKVI Special | 4247 |
| 3 | Michael Harrison(GB) / Lorna Harrison(GB) | 1959 - Triumph TR3A | 2188 |
| 4 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1960 - Jaguar XK150 FHC | 3781 |
| 6 | John Wilson(GB) / Michelle Bull(GB) | 1961 - Austin Healey 3000 MkII | 2912 |
| 8 | Roger Bricknell(GB) / Dennis Greenslade(GB) | 1962 - Triumph TR4 | 2188 |
| 10 | Lieven Vanrolleghem(B) / Dirk Vanrobaeys(B) | 1966 - Austin Healey 3000 | 2912 |
| | Class 3 Saloons and Sports 62-68 (type) up to 1300cc |
| 14 | Gary Edgington(GB) / Jane Edgington(GB) | 1965 - Hillman Imp | 998 |
| 16 | Dick Appleton(GB) / Mark Appleton(GB) | 1965 - Mini Cooper S | 1275 |
| 17 | Philip Swain(GB) / Carol Swain(GB) | 1965 - Mini Cooper S | 1293 |
| 18 | Peter Horsburgh(GB) / Anthony Preston(GB) | 1965 - Mini Cooper S | 1300 |
| 25 | Robert Immers(NL) / Alan Pettit(GB) | 1971 - Sunbeam Stilletto | 998 |
| 31 | Kevin Haselden(GB) / David Kirkham(GB) | 1967 - Mini Cooper | 998 |
| 37 | Serge Daels(B) / Julien Hooreweghe(B) | 1975 - Mini Cooper | 1275 |
| | Class 4 Saloons 62-68 (type) over 1300cc |
| 15 | Karel Kolkman(NL) / Roeland Heuff(NL) | 1974 - Citroen DS | 2175 |
| 19 | Dave Smith(GB) / Bob Rutherford(GB) | 1965 - Ford Cortina GT | 1498 |
| 32 | Jon Edward(GB) / Des Wood(GB) | 1967 - Ford Lotus Cortina Mk2 | 1558 |
| 34 | Warren Chmura(USA) / Jean Chmura(GB) | 1967 - Citroen DS | 2350 |
| 44 | Dave Axten(GB) / Emma Brookes(GB) | 1969 - Vauxhall Viva GT | 2000 |
| 46 | David MacKay(GB) / Tony Davies(GB) | 1970 - Alfa Romeo Giulia GTV | 1750 |
| 49 | Jim Smith(GB) / Andrew Duerden(GB) | 1965 - Ford Cortina GT | 1498 |
| 50 | Stijn Denuwelaere(B) / Dirk Denuwelaere(B) | 1972 - NSU TT | 1200 |
| 51 | Brian Cope(GB) / Peter Boyce(GB) | 1972 - Saab 96 | 1498 |
| | Class 5 Sports 62-68 (type) over 1300cc |
| 20 | Marcel Geurts(NL) / Alfons Geurts(NL) | 1968 - Mercedes-Benz 280SL | 2800 |
| 21 | Tony Arnold(GB) / David Hughes(GB) | 1965 - MGB | 1798 |
| 22 | Ken Dobbs(GB) / Peter Opie(GB) | 1965 - MGB | 1982 |
| 23 | Howard Warren(GB) / Brian Goff(GB) | 1965 - Porsche 911 | 1991 |
| 24 | Brod Purdy(HK) / John Taylor(GB) | 1966 - Porsche 912 | 1598 |
| 28 | Paul Heal(GB) / Matt Heal(GB) | 1966 - MGB GT | 1800 |
| 36 | Richard Prosser(GB) / Andy Gibson(GB) | 1967 - Reliant Scimitar Coupe | 2994 |
| 40 | Barry Weir(GB) / Roma Weir(GB) | 1968 - Mercedes-Benz 280SL | 2800 |
| 41 | Terry Secker(GB) / Pip Secker(GB) | 1968 - MGC GT | 2912 |
| 43 | Terry Powell(GB) / Janet Powell(GB) | 1969 - MGB GT | 1800 |
| 47 | Robert Spittal(GB) / Radu Grosu(MD) | 1970 - MGB GT | 1800 |
| 52 | Kevin Brown(GB) / Keith Taylor(GB) | 1972 - MGB | 1798 |
| 54 | Tony Rose(GB) / Norman Bayne(GB) | 1972 - MGB | 1798 |
| 56 | Robin Shackleton(GB) / Ralph Lodge(GB) | 1972 - MGB GT | 1800 |
| | Class 6 Saloons and Sports post 1968 |
| 30 | David M'Body(B) / Francis M'Body(B) | 1973 - Ford Escort RS2000 | 2000 |
| 35 | Charles Colton(GB) / Peter Stokes(GB) | 1979 - Porsche 911 | 2993 |
| 39 | Mark Godfrey(GB) / Sue Godfrey(GB) | 1968 - Ford Escort | 2000 |
| 42 | David Vancoillie-Warlop(B) / Pascal Warlop(B) | 1975 - Renault 5 | 1400 |
| 48 | Gino Vanacker(B) / Norbert Dumoulin(B) | 1979 - Triumph TR7 | 2000 |
| 53 | Cesar Mottrie(B) / Tom Van der Auwera(B) | 1981 - Opel Ascona B i2000 | 2000 |
| 55 | Bert Dolk(NL) / Yves Noelanders(B) | 1972 - Ford Escort RS1600 | 1600 |
| 57 | Paul Hernaman(GB) / Chris Towers(GB) | 1972 - Porsche 911 | 2700 |
| 58 | Douglas Dawe(GB) / Ernest Waldron(GB) | 1974 - Triumph Dolomite Sprint | 1988 |
| 59 | Dieter Denys(B) / Pierre Denys(B) | 1982 - Porsche 911 | 3000 |
| 60 | Chris Browne(GB) / Liz Jordan(GB) | 1974 - Ford Escort RS2000 | 2000 |
| 61 | Tony Covill(GB) / Bella Covill(GB) | 1977 - Rolls Royce Shadow 2 | 6750 |
| 62 | Fran Hill(GB) / Steve Woods(GB) | 1985 - Mercedes-Benz 500SL | 5000 |