| Num | Crew | Car | cc. |
| Class 1 Pre 62 Saloons (all) and Sports up to 1600cc |
| 15 | Richard Prosser(GB) / Andy Gibson(GB) | 1962 - Sunbeam Alpine | 1592 |
| 27 | Robert McClean(GB) / Susan McClean(GB) | 1962 - Rover P4 100 | 2625 |
| 40 | Noel Kelly(GBM) / Tony Davies(GB) | 1960 - Sunbeam Rapier | 1598 |
| 47 | Michael Cornwell(GB) / Colin Francis(GB) | 1964 - Porsche 356 | 1582 |
| 50 | Michael Moss(GB) / Howard Atkins(GB) | 1963 - Sunbeam Rapier | 1592 |
| 56 | Andrew Johnson(GB) / Richard Sears(GB) | 1961 - MGA Coupe | 1600 |
| 60 | Terry Mower(GB) / Paul Beeson(GB) | 1958 - Ford Zodiac | 2553 |
| 62 | Nick Cussons(GB) / Isobel Cussons(GB) | 1958 - MG Magnette ZB | 1489 |
| Class 2 Pre 62 Sports over 1600cc |
| 6 | Charles Graves(GB) / Ron Palmer(GB) | 1957 - Jaguar XK150 FHC | 3781 |
| 14 | Michael Harrison(GB) / Lorna Harrison(GB) | 1959 - Triumph TR3A | 2188 |
| 41 | Keith Graham(GB) / Sue Hoffmann(GB) | 1962 - Austin Healey 3000 MkII | 2912 |
| 55 | John Richardson(GB) / John Holt(GB) | 1958 - Triumph TR3A | 1998 |
| Class 3 Saloons and Sports 62-74 up to 1300cc |
| 1 | Peter Horsburgh(GB) / Anthony Preston(GB) | 1965 - Mini Cooper S | 1293 |
| 7 | Kevin Haselden(GB) / David Kirkham(GB) | 1967 - Mini Cooper | 997 |
| 17 | Graham Carter(GB) / Matt Fowle(GB) | 1965 - Mini Cooper S | 1293 |
| 23 | Bob Taylor(GB) / Jeanne Taylor(GB) | 1967 - Mini Cooper S | 1293 |
| 32 | Colin Forster(GB) / Chris Sheridan(GB) | 1966 - Mini Cooper S | 1293 |
| 38 | Simon Parson(GB) / Jessica Dickson(GB) | 1970 - Austin Healey Sprite | 1293 |
| 42 | Robert Immers(NL) / Alan Pettit(GB) | 1971 - Sunbeam Stilletto | 998 |
| 46 | Arthur Senior(GB) / David Harvey(GB) | 1966 - Mini Cooper S | 1293 |
| 54 | Arthur Kaye(GB) / Geoff Awde(GB) | 1968 - MG Midget | 1275 |
| Class 4 Saloons 62-74 over 1300cc |
| 2 | Frank Fennell(IRL) / Michael Jackson(IRL) | 1964 - Alfa Romeo Giulia Super | 1570 |
| 3 | Dermot Carnegie(IRL) / Iain Tullie(GB) | 1973 - Ford Escort | 2000 |
| 9 | Joe Reynolds(IRL) / Paul Bosdet(GB) | 1967 - BMW 2002 | 1990 |
| 10 | Gary Edgington(GB) / Jane Edgington(GB) | 1966 - Ford Cortina GT | 1498 |
| 18 | Jim Smith(GB) / Andrew Duerden(GB) | 1966 - Ford Cortina GT | 1498 |
| 25 | Richard Sandilands(GB) / Jon Sandilands(GB) | 1964 - Triumph 2000 Mk1 | 1998 |
| 31 | Patrick Lynch(GB) / Hubert Lynch(GB) | 1969 - Ford Escort | 1700 |
| 34 | Jon Edward(GB) / Des Wood(GB) | 1967 - Ford Lotus Cortina Mk2 | 1558 |
| 37 | Pete Johnson(GB) / Jo Johnson(GB) | 1972 - Ford Escort | 2000 |
| 45 | Conn Williamson(GB) / Beatty Crawford(GB) | 1971 - BMW 2002 tii | 1990 |
| 49 | Neil Morrison(GB) / Alexander Procter(GB) | 1973 - BMW 2002 tii | 1990 |
| 52 | Dave Axten(GB) / Emma Brookes(GB) | 1969 - Vauxhall Viva GT | 2000 |
| 53 | Pat Neville(IRL) / Eamonn Waldron(IRL) | 1967 - Volvo 142 | 1780 |
| 59 | Laurence Jacoby(GB) / Andy Hatter(GB) | 1964 - Volvo 122S | 1800 |
| Class 5 Sports 62-74 up to 1950cc |
| 5 | Paul Heal(GB) / Matt Heal(GB) | 1966 - MGB GT | 1800 |
| 12 | Tom Callanan(IRL) / Peter Rushforth(GB) | 1965 - MGB | 1798 |
| 19 | Robin Morgan(GB) / Chris Towers(GB) | 1972 - Alfa Romeo Giulia GT Junior | 1600 |
| 26 | David Maryon(GB) / Bob Rutherford(GB) | 1966 - MGB | 1950 |
| 28 | Colin Evans(GB) / Michael Kunz(IRL) | 1966 - MGB GT | 1844 |
| 29 | David Morgan(GBM) / Martyn Taylor(GB) | 1963 - MGB | 1798 |
| 35 | Andrew Chester(GB) / David Baldwin(GB) | 1964 - MGB | 1950 |
| 36 | Keith Daniels(GB) / Nikki Daniels(GB) | 1967 - MGB GT | 1798 |
| 44 | Tony Arnold(GB) / David Hughes(GB) | 1965 - MGB | 1798 |
| 51 | Brian Cope(GB) / Peter Boyce(GB) | 1974 - Lotus Elan Plus 2 | 1558 |
| 57 | Graham Walker(GB) / Sean Toohey(GB) | 1973 - Lotus Elan S4 | 1558 |
| Class 6 Sports 62-74 over 1950cc excl Porsche 911 |
| 11 | Jonathan Hancox(GB) / Richard Lambley(GB) | 1962 - Triumph TR4 | 2188 |
| 20 | Tony Sheach(GB) / Rob Kiff(GB) | 1962 - Triumph TR4 | 2138 |
| 24 | Neil Revington(GB) / Bernard Northmore(GB) | 1962 - Triumph TR4 | 2188 |
| 48 | Roger Bricknell(GB) / Dennis Greenslade(GB) | 1962 - Triumph TR4 | 2200 |
| 58 | Andrew Castell(GB) / Tanya Castell(GB) | 1963 - Triumph TR4 | 2138 |
| Class 7 Porsche 911 |
| 4 | Howard Warren(GB) / Brian Goff(GB) | 1965 - Porsche 911 | 1991 |
| 8 | Charles Colton(GB) / Guy Woodcock(GB) | 1965 - Porsche 911 | 1991 |
| 16 | Bart Rietbergen(NL) / Dick Derksen(NL) | 1971 - Porsche 911 | 2200 |
| 21 | Ivo Nijs(B) / Etienne Schroyen(B) | 1968 - Porsche 911 | 1991 |
| 22 | Paul Bloxidge(GB) / Rob Henchoz(GB) | 1974 - Porsche 911 | 2700 |
| 33 | Trevor Wragg(GB) / Alan Wragg(GB) | 1965 - Porsche 911 | 1991 |
| 39 | Craig Warburton(GB) / Matt Warren(GB) | 1970 - Porsche 911 | 2200 |
| Class 8 Saloons and Sports post 1974 |
| 61 | Pierre-Yves Maisonneuve(F) / Jean-Paul Lamy(F) | 1978 - Renault Alpine A310 | 2664 |
| 63 | David McNeill(IRL) / Adrian Hundleby(GBM) | 1977 - Triumph TR7 | 2000 |