The 3rd Emerald Isle Classic   
  May 14th to 20th, 2005       | Back |  CRA homepage |   

Final Overall Result
 

Left: Winner of the Concours d'Elegance - the beautifully
prepared Volvo of Margo O'Brien and George Coelho.

The 2005 Emerald Isle Classic results booklet (571KB) is available for download >> HERE

Final Results at Faithlegg Finish
Num Crew Year - Car Penalty Total O/A Posn. Posn. /Cls
Sporting Route cars
30 David Gidden(GB) / Stephen Freeman(GB) 1964 - Ford Lotus Cortina Mk1 0:04:40 1 1 /c5
31 Tom Callanan(IRL) / Jo McAllister(GB) 1964 - Triumph TR4 0:06:57 2 1 /c6
34 Tony Arnold(GB) / Rory Dooley(IRL) 1965 - Porsche 911 0:06:59 3 2 /c6
38 Robert Ganly(IRL) / Fred Bent(GB) 1965 - Volvo 122S 0:08:50 4 2 /c5
29 Kenny MacEwan(GB) / Jane MacEwan(GB) 1972 - Alfa Romeo Giulia GTV 0:09:43 5 3 /c5
45 David MacKay(GB) / Brian Johnson(GB) 1967 - Aston Martin DB6 0:11:19 6 1 /c7
51 Ian Swift(GB) / Jon Sandilands(GB) 1970 - MGB 0:11:28 7 3 /c6
49 Alastair Caldwell(GB) / Catriona Rings(GB) 1959 - Austin A35 0:12:12 8 1 /c4
44 Harvey Du Cros(GB) / Jan Du Cros(GB) 1967 - Austin Healey BJ8 0:15:23 9 2 /c7
36 Colin Forster(GB) / David Harvey(GB) 1966 - Austin Mini Cooper S 0:16:43 10 2 /c4
27 Paul Minassian(F) / Tony Davies(GB) 1962 - Volvo PV544 0:16:52 11 4 /c5
21 David Cook(GB) / John Topham(GB) 1960 - Morgan plus 4 0:17:13 12 4 /c6
42 Roger Byford(GB) / Maggi Byford(GB) 1967 - MGB GT 0:17:16 13 5 /c5
46 Shaun Arnold(GB) / Pippa Inglis(GB) 1968 - Ford Lotus Cortina Mk2 0:18:04 14 6 /c5
25 Ian Grant(GB) / Willy Cave(GB) 1962 - Alfa Romeo Giulietta Sprint 0:19:54 15 7 /c5
26 Pat Neville(IRL) / Eamonn Waldron(IRL) 1962 - Volvo PV544 0:20:39 16 8 /c5
33 John Bateson(GB) / Tina Lowe(GB) 1965 - MGB Roadster 0:24:16 17 5 /c6
48 Steven Wilson(GB) / Richard Porter(GB) 1963 - Wolseley 6/110 0:24:44 18 3 /c7
24 Warren Kennedy(GB) / Andrew Johnson(GB) 1961 - Triumph Herald Coupe 0:27:16 19 3 /c4
20 Sue Shoosmith(GB) / Susan Godfrey(GB) 1956 - Austin A90 0:28:54 20 4 /c7
23 Ted Gaffney(IRL) / Declan O'Riordan(IRL) 1962 - Porsche 356 0:41:20 21 9 /c5
32 Patrick Batten(GB) / Cath Woodman(GB) 1965 - Sunbeam Rapier 0:41:57 22 10 /c5
37 David Garrett(GB) / Nick Reynolds(GB) 1966 - Ford Lotus Cortina Mk1 0:49:54 23 11 /c5
47 Robert Harley(GB) / Trina Walsh(GB) 1968 - Bentley T1 0:50:55 24 5 /c7
22 Michael Ridley(GB) / Marjie Ridley(GB) 1961 - Volvo PV544 0:58:44 25 12 /c5
40 Geoff Hilton(IRL) / Allan Morris(GB) 1966 - Austin Healey 3000 1:09:03 26 6 /c7
39 David Brown(GB) / Wendy Brown(GB) 1965 - Volvo PV544 1:11:33 27 13 /c5
43 Michael O'Shea(IRL) / Sarah O'Shea(IRL) 1967 - Fiat Dino Spyder 1:22:45 28 6 /c6
28 Hubert Lynch(GB) / Diane Lynch(GB) 1969 - Morris Mini Cooper S 1:51:36 29 4 /c4
41 Kevin Haselden(GB) / David Kirkham(GB) 1967 - Morris Mini Cooper 5:15:08 30 5 /c4
35 Christopher Rees(GB) / Malcolm Heymer(GB) 1965 - Ford Mustang Retired ~
50 David Pierce(USA) / Richard Taylor(USA) 1969 - Volvo 122S Retired ~
Clubman Route cars
1 Peter Brennan(GB) / Mick Briggs(GB) 1926 - Bentley 4½ 0:06:49 1 1 /c2
3 Ian Coomber(GB) / Margaret Coomber(GB) 1958 - Vauxhall Cresta 0:09:36 2 1 /c1
4 John Tooher(GB) / Ian Stewart(GB) 1967 - Jaguar E-Type 0:09:57 3 2 /c2
2 David Baird(GB) / Jacqueline Baird(GB) 1954 - Citroen 11BL 0:22:42 4 2 /c1
11 Pat Keane(GB) / Roy Pine(GB) 1967 - Jensen Interceptor 0:24:33 5 3 /c2
12 John Cornwell(GB) / David Battersby(GB) 1968 - Jaguar E-Type 0:31:51 6 4 /c2
8 Margo O'Brien(USA) / George Coelho(USA) 1963 - Volvo 122S 0:32:46 7 3 /c1
7 Roger Furrer(CH) / Elaine Wade(IRL) 1962 - Triumph TR4 0:33:57 8 4 /c1
15 Paul de Jong(NL) / Joost de Jong(NL) 1972 - Volvo P1800S 0:43:10 9 5 /c1
6 Roger Thomas(AUS) / Trevor Chastney(GB) 1961 - Austin Healey 3000 MkII 0:46:35 10 5 /c2
5 Mark Brenninkmeyer(NL) / Dick Schulte(CAN) 1960 - MGA 2:02:33 11 6 /c1
9 Isabelle Mathew(GB) / Keith Geddes(GB) 1965 - Mercedes-Benz 280SL 6:54:00 12 6 /c2
14 Tom Hayes(IRL) / Jeruen de Kerf(NL) 1969 - BMW 2002 tii Retired ~






© Copyright The 3rd Emerald Isle Classic. Created and managed with SiteSet technology.