| Num | Crew | Car | cc. |
| Class 1 Vintageants |
| 1 | Howard Bellm(GB) / Christopher Taylor(GB) | 1935 - Lagonda LG45 Rapide | 4500 |
| Class 2 Pre 1962 Type Cars under 2100cc |
| 2 | Joe Reynolds(IRL) / Peter Rushforth(GB) | 1957 - MG Magnette ZB | 1498 |
| 7 | Arthur Senior(GB) / Chris Sheridan(GB) | 1959 - Riley 1.5 | 1489 |
| 8 | Kenn Lyngby(DK) / Jorn Lyngby(DK) | 1959 - MGA Roadster | 1600 |
| 9 | Paul Wignall(GB) / Fred Bent(GB) | 1959 - Alfa Romeo Giulietta Sprint | 1600 |
| 10 | Tony Mather(GB) / Pauline Mather(GB) | 1960 - Alfa Romeo Giulietta | 1290 |
| 15 | Marco Marinello(CH) / Carol Marinello(CAN) | 1961 - Porsche 356B Roadster | 1571 |
| 16 | Ian Grant(GB) / Willy Cave(GB) | 1962 - Alfa Romeo Giulietta Sprint | 1600 |
| 17 | Nicholas Pryor(GB) / Lesley Stockwell(GB) | 1962 - Volvo PV544 | 1780 |
| Class 3 Pre 1962 Type Cars over 2100cc |
| 3 | John Ball(GB) / Meg Ball(GB) | 1957 - Triumph TR3 | 2138 |
| 4 | Charles Graves(GB) / Kit Graves(DK) | 1957 - Jaguar XK150 FHC | 3781 |
| 6 | Nigel Redwood(GB) / David Redwood(GB) | 1958 - Triumph TR3A | 2138 |
| 11 | Georg Frankl(A) / Ulli Glockner(A) | 1952 - Morgan plus 4 | 2138 |
| 12 | John Noble(GB) / Mike King(GB) | 1960 - Austin Healey 3000 MkI | 2912 |
| 14 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1960 - Jaguar XK150 FHC | 3781 |
| 18 | Keith Graham(GB) / Sue Hoffmann(GB) | 1962 - Austin Healey 3000 MkII | 2912 |
| Class 4 1962 to 1968 Type Cars under 1600cc |
| 21 | Shaun Arnold(GB) / Kenny MacEwan(GB) | 1964 - Mini Cooper S | 1275 |
| 22 | Frank Fennell(IRL) / Mark Appleton(GB) | 1964 - Alfa Romeo Giulia Super | 1570 |
| 23 | Renger Guliker(NL) / Renger Jr Guliker(NL) | 1964 - Fiat 1600S | 1600 |
| 35 | Kevin Haselden(GB) / David Kirkham(GB) | 1967 - Mini Cooper | 998 |
| 36 | Jon Edward(GB) / Des Wood(GB) | 1967 - Ford Lotus Cortina Mk2 | 1558 |
| 44 | Hubert Lynch(GB) / Diane Lynch(GB) | 1968 - Mini Cooper S | 1293 |
| 49 | Paul Hargreaves(GB) / David Naylor(GB) | 1969 - Lotus Elan S4 | 1558 |
| 50 | Klaus-Uwe Schaffrath(D) / Terry Davies(GB) | 1969 - Alfa Romeo Giulia Super | 1570 |
| 53 | Simon Parson(GB) / Trevor Cattermole(GB) | 1970 - Austin Healey Sprite | 1275 |
| 60 | Stephen Hall(GB) / Joyce Hall(GB) | 1972 - Lotus Elan S4 | 1558 |
| Class 5 1962 to 1968 Type Cars 1601cc to 2100cc |
| 24 | Mark Godfrey(GB) / Sue Godfrey(GB) | 1965 - MGB | 1950 |
| 25 | Charles Colton(GB) / Paul Tomlinson(GB) | 1965 - Porsche 911 | 1991 |
| 26 | Howard Warren(GB) / Matt Warren(GB) | 1965 - Porsche 911 | 1991 |
| 27 | Michael Haberl(A) / Sebastian Haberl(A) | 1965 - Porsche 911 | 1991 |
| 33 | Paul Heal(GB) / Matt Heal(GB) | 1966 - MGB GT | 1800 |
| 37 | Herman Maas(NL) / James Ewing(GB) | 1967 - Volvo 122S | 1800 |
| 38 | Val Gilmore(GB) / Graham Gilmore(GB) | 1967 - MGB GT | 1800 |
| 45 | Barbara Morris(GB) / Sylvia McCrae(GB) | 1968 - Volvo P1800S | 1789 |
| 54 | David MacKay(GB) / Tony Davies(GB) | 1970 - Alfa Romeo Giulia GTV | 1750 |
| 55 | Pat Neville(IRL) / Eamonn Waldron(IRL) | 1967 - Volvo 142 | 1780 |
| 65 | Pierre-Yves Maisonneuve(F) / Jean-Paul Lamy(F) | 1962 - Facel III | 1780 |
| Class 6 1962 to 1968 Type Cars 2101cc to 3000cc |
| 20 | Julian Pitts(GB) / Graham Briggs(GB) | 1963 - Triumph TR4 | 2138 |
| 39 | Warren Chmura(USA) / Jean Chmura(GB) | 1967 - Citroen DS | 2350 |
| 40 | Marcel Geurts(NL) / Alfons Geurts(NL) | 1967 - Mercedes-Benz 280SL | 2800 |
| 41 | Richard Prosser(GB) / Andy Gibson(GB) | 1967 - Reliant Scimitar Coupe | 2994 |
| 46 | Alan Wright(GB) / Dave Axten(GB) | 1968 - Mercedes-Benz 280SL | 2800 |
| 47 | Barry Weir(GB) / Roma Weir(GB) | 1968 - Mercedes-Benz 280SL | 2800 |
| 48 | Edmund Cassidy(IRL) / Mick O'Shea(IRL) | 1968 - MGC | 2912 |
| 52 | John Bateson(GB) / Tina Lowe(GB) | 1969 - Mercedes-Benz 280SL | 2800 |
| Class 7 1962 to 1968 Type Cars over 3000cc |
| 19 | Ken Lowes(GB) / Diana Dobson(GB) | 1962 - Jaguar E-Type | 3800 |
| 28 | Jayne Wignall(GB) / Kevin Savage(GB) | 1965 - Sunbeam Tiger | 4260 |
| 29 | Nigel Gray(GB) / Christine Gray(GB) | 1965 - Sunbeam Tiger | 4260 |
| 30 | Tony Barron(GB) / Dominic Barron(GB) | 1965 - Sunbeam Tiger | 4260 |
| 31 | Drexel Gillespie(GB) / Patricia Gillespie(IRL) | 1965 - Sunbeam Tiger | 4281 |
| 32 | John Abel(GB) / Stephen Bradley(GB) | 1965 - Sunbeam Tiger | 4700 |
| 34 | Maryjo I'Anson(GB) / Mark I'Anson(GB) | 1966 - Jaguar Mk2 | 3781 |
| 42 | John Korrison(GB) / Chris Towers(GB) | 1967 - Sunbeam Tiger | 4737 |
| Class 8 Post 68 Type Cars eligible for Class Awards only |
| 51 | Andrew Isherwood(GB) / Hilary Farbowski(GB) | 1969 - Porsche 911 | 2200 |
| 56 | Harm Lamberigts(NL) / Arthur Denzler(NL) | 1970 - Ford Escort | 2000 |
| 57 | Conn Williamson(GB) / Beatty Crawford(GB) | 1971 - BMW 2002 tii | 1990 |
| 58 | Robin Moser(GB) / Sally Moser(GB) | 1971 - Triumph TR6 | 2498 |
| 59 | Gary Edgington(GB) / Jane Edgington(GB) | 1972 - Hillman Avenger | 1500 |
| 61 | Peter Baker(GB) / Lin Hon Baker(GB) | 1972 - Lancia Fulvia HF | 1600 |
| 62 | Terry Powell(GB) / Janet Powell(GB) | 1972 - Rover P6 | 3500 |
| 63 | Andrew Mallagh(GB) / Sarah Mallagh(GB) | 1973 - Porsche 914/6 | 2341 |
| 64 | Bjorn Andresen(N) / Geir Atle Talesen(N) | 1974 - Mercedes-Benz 450SL | 4520 |